Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Cassiopea sp. PORT0000214 · all data for this species · gene families
P_ENSNWCP00000022967.1 in CSP2 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF01715 all species → | IPPT | IPP transferase | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR018022 all species → | Family | IPP transferase | Interproscan |
| IPR027417 all species → | Homologous_superfamily | P-loop containing nucleoside triphosphate hydrolase | Interproscan |
| IPR039657 all species → | Family | Dimethylallyltransferase | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11088 all species → | TRNA DIMETHYLALLYLTRANSFERASE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0008033 all species → | Biological Process | tRNA processing | Interproscan |
| GO:0052381 all species → | Molecular Function | tRNA dimethylallyltransferase activity | Interproscan |
| GO:0005739 all species → | Cellular Component | mitochondrion | Interproscan |
| GO:0006400 all species → | Biological Process | tRNA modification | Interproscan |
P_ENSNWCP00000022967.1.