Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Cassiopea sp. PORT0000214 · all data for this species · gene families
P_ENSNWCP00000025352.1 in CSP2 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00656 all species → | Peptidase_C14 | Caspase domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR050452 all species → | Family | Metacaspase | Interproscan |
| IPR011600 all species → | Domain | Peptidase C14, caspase domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR48104 all species → | METACASPASE-4 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0004197 all species → | Molecular Function | cysteine-type endopeptidase activity | Interproscan |
| GO:0006508 all species → | Biological Process | proteolysis | Interproscan |
P_ENSNWCP00000025352.1.