Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Cassiopea sp. PORT0000214 · all data for this species · gene families
P_ENSNWCP00000025915.1 in CSP2 (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00009 all species → | GTP_EFTU | Elongation factor Tu GTP binding domain | Domain | Interproscan |
| PF03144 all species → | GTP_EFTU_D2 | Elongation factor Tu domain 2 | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR009001 all species → | Homologous_superfamily | Translation elongation factor EF1A/initiation factor IF2gamma, C-terminal | Interproscan |
| IPR000795 all species → | Domain | Translational (tr)-type GTP-binding domain | Interproscan |
| IPR027417 all species → | Homologous_superfamily | P-loop containing nucleoside triphosphate hydrolase | Interproscan |
| IPR050055 all species → | Family | Elongation factor Tu GTPase | Interproscan |
| IPR035531 all species → | Domain | GTP binding protein 1-like, GTP-binding domain | Interproscan |
| IPR009000 all species → | Homologous_superfamily | Translation protein, beta-barrel domain superfamily | Interproscan |
| IPR004161 all species → | Domain | Translation elongation factor EFTu-like, domain 2 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR43721 all species → | ELONGATION FACTOR TU-RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003924 all species → | Molecular Function | GTPase activity | Interproscan |
| GO:0005525 all species → | Molecular Function | GTP binding | Interproscan |
| GO:0003746 all species → | Molecular Function | translation elongation factor activity | Interproscan |
| GO:0006414 all species → | Biological Process | translational elongation | Interproscan |
P_ENSNWCP00000025915.1.