Genomic Location: ptg000098l:2430054...2473248
NR annotation: no NCBI-NR hit recorded
Species abbreviation PCRUS · all data for this species · gene families
| CDS |
| PcrG004149.mRNA1 |
| Transcript |
| PcrG004149.mRNA1 |
| Protein |
| PcrG004149.mRNA1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF08165 all species → | FerA | FerA (NUC095) domain | Domain | Interproscan |
| PF08150 all species → | FerB | FerB (NUC096) domain | Domain | Interproscan |
| PF00168 all species → | C2 | C2 domain | Domain | Interproscan |
| PF08151 all species → | FerI | FerI (NUC094) domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR037723 all species → | Domain | Ferlin, fourth C2 domain | Interproscan |
| IPR000008 all species → | Domain | C2 domain | Interproscan |
| IPR012968 all species → | Domain | FerIin domain | Interproscan |
| IPR035892 all species → | Homologous_superfamily | C2 domain superfamily | Interproscan |
| IPR012560 all species → | Domain | Ferlin A-domain | Interproscan |
| IPR037722 all species → | Domain | Ferlin, third C2 domain | Interproscan |
| IPR012561 all species → | Domain | Ferlin B-domain | Interproscan |
| IPR006614 all species → | Domain | Peroxin/Ferlin domain | Interproscan |
| IPR037724 all species → | Domain | Ferlin, fifth C2 domain | Interproscan |
| IPR037721 all species → | Family | Ferlin family | Interproscan |
| IPR037720 all species → | Domain | Ferlin, second C2 domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR12546 all species → | FER-1-LIKE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0016020 all species → | Cellular Component | membrane | Interproscan |
| GO:0007009 all species → | Biological Process | plasma membrane organization | Interproscan |
| GO:0061025 all species → | Biological Process | membrane fusion | Interproscan |
PcrG004149.mRNA1.