Genomic Location: ptg000104l:5085475...5097227
NR annotation: no NCBI-NR hit recorded
Species Podabacia crustacea · all data for this species · gene families
| CDS |
| PcrG004628.mRNA1 |
| Transcript |
| PcrG004628.mRNA1 |
| Protein |
| PcrG004628.mRNA1 |
PcrG004628.mRNA1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR051417 all species → | Family | Serine-Aspartate Repeat-Containing | Interproscan |
| IPR013784 all species → | Homologous_superfamily | Carbohydrate-binding-like fold | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR23303 all species → | CARBOXYPEPTIDASE REGULATORY REGION-CONTAINING | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005789 all species → | Cellular Component | endoplasmic reticulum membrane | Interproscan |
| GO:0030246 all species → | Molecular Function | carbohydrate binding | Interproscan |
PcrG004628.mRNA1.