Genomic Location: Contig00314:4927764...4957326
NR annotation: CAB3992965.1, tyrosine- kinase ZAP-70 isoform X1 [Paramuricea clavata]
Species Paragorgia papillata · all data for this species · gene families
| CDS |
| Ppa0G210140 |
| Transcript |
| Ppa0G210140 |
| Protein |
| Ppa0G210140 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0014415 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00373 all species → | FERM_M | FERM central domain | Domain | Interproscan |
| PF00017 all species → | SH2 | SH2 domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR019749 all species → | Domain | Band 4.1 domain | Interproscan |
| IPR000299 all species → | Domain | FERM domain | Interproscan |
| IPR051286 all species → | Family | Janus Kinase (JAK) | Interproscan |
| IPR036860 all species → | Homologous_superfamily | SH2 domain superfamily | Interproscan |
| IPR000980 all species → | Domain | SH2 domain | Interproscan |
| IPR019748 all species → | Domain | FERM central domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR45807 all species → | TYROSINE-PROTEIN KINASE HOPSCOTCH | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005856 all species → | Cellular Component | cytoskeleton | Interproscan |
| GO:0004715 all species → | Molecular Function | non-membrane spanning protein tyrosine kinase activity | Interproscan |
| GO:0005126 all species → | Molecular Function | cytokine receptor binding | Interproscan |
| GO:0005829 all species → | Cellular Component | cytosol | Interproscan |
| GO:0007259 all species → | Biological Process | cell surface receptor signaling pathway via JAK-STAT | Interproscan |
| GO:0019221 all species → | Biological Process | cytokine-mediated signaling pathway | Interproscan |
| GO:0030154 all species → | Biological Process | cell differentiation | Interproscan |
| GO:0035556 all species → | Biological Process | intracellular signal transduction | Interproscan |
Ppa0G210140.