Genomic Location: NC_064035.1:12238974...12247590
NR annotation: XP_001634294.2, aspartate--tRNA ligase, cytoplasmic [Nematostella vectensis]
Species Nematostella vectensis · all data for this species · gene families
| CDS |
| LOC5514088 |
| Transcript |
| rna-XM_001634244.3 |
| Protein |
| XP_001634294.2 |
| UniProt accession | Description |
|---|---|
| P15178 | Aspartate--tRNA ligase, cytoplasmic OS=Rattus norvegicus OX=10116 GN=Dars1 PE=1 SV=1 |
| Q922B2 | Aspartate--tRNA ligase, cytoplasmic OS=Mus musculus OX=10090 GN=Dars1 PE=1 SV=2 |
| Q5R9I5 | Aspartate--tRNA ligase, cytoplasmic OS=Pongo abelii OX=9601 GN=DARS1 PE=2 SV=1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0005889 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF01336 all species → | tRNA_anti-codon | OB-fold nucleic acid binding domain | Domain | Interproscan |
| PF00152 all species → | tRNA-synt_2 | tRNA synthetases class II (D, K and N) | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR004365 all species → | Domain | OB-fold nucleic acid binding domain, AA-tRNA synthetase-type | Interproscan |
| IPR012340 all species → | Homologous_superfamily | Nucleic acid-binding, OB-fold | Interproscan |
| IPR004523 all species → | Family | Aspartate-tRNA synthetase, type 2 | Interproscan |
| IPR004364 all species → | Domain | Aminoacyl-tRNA synthetase, class II (D/K/N) | Interproscan |
| IPR045864 all species → | Homologous_superfamily | Class II Aminoacyl-tRNA synthetase/Biotinyl protein ligase (BPL) and lipoyl protein ligase (LPL) | Interproscan |
| IPR002312 all species → | Family | Aspartyl/Asparaginyl-tRNA synthetase, class IIb | Interproscan |
| IPR006195 all species → | Domain | Aminoacyl-tRNA synthetase, class II | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR43450 all species → | ASPARTYL-TRNA SYNTHETASE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003676 all species → | Molecular Function | nucleic acid binding | Interproscan |
| GO:0000166 all species → | Molecular Function | nucleotide binding | Interproscan |
| GO:0004815 all species → | Molecular Function | aspartate-tRNA ligase activity | Interproscan |
| GO:0005524 all species → | Molecular Function | ATP binding | Interproscan |
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0006422 all species → | Biological Process | aspartyl-tRNA aminoacylation | Interproscan |
| GO:0004812 all species → | Molecular Function | aminoacyl-tRNA ligase activity | Interproscan |
| GO:0006418 all species → | Biological Process | tRNA aminoacylation for protein translation | Interproscan |
| GO:0003723 all species → | Molecular Function | RNA binding | Interproscan |
| GO:0005829 all species → | Cellular Component | cytosol | Interproscan |
| GO:0017101 all species → | Cellular Component | aminoacyl-tRNA synthetase multienzyme complex | Interproscan |
| KO | Enzyme | Enzyme ID | Pathway | Map ID | Source |
|---|---|---|---|---|---|
| K22503 | DARS1; aspartyl-tRNA synthetase | EC:6.1.1.12 | Transfer RNA biogenesis | ko03016 | deepkoala |
Transcript abundance of XP_001634294.2 across 48 RNA-seq samples of Nematostella vectensis. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| whole 6 week old aboral regenerate · regenerate 96hpa | 3 | 3 | 230.50 | 260.21 | |
| whole 6 week old aboral regenerate · regenerate 144hpa | 3 | 3 | 203.20 | 253.32 | |
| whole 6 week old aboral regenerate · regenerate 0hpa | 3 | 3 | 287.89 | 298.56 | |
| whole 6 week old aboral regenerate · regenerate 2hpa | 3 | 3 | 281.20 | 287.57 | |
| whole 6 week old aboral regenerate · regenerate uncut | 3 | 3 | 237.88 | 258.17 | |
| whole 6 week old aboral regenerate · regenerate 4hpa | 3 | 3 | 289.69 | 318.25 | |
| whole 6 week old aboral regenerate · regenerate 120hpa | 3 | 3 | 245.30 | 264.88 | |
| whole 6 week old aboral regenerate · regenerate 36hpa | 3 | 3 | 255.73 | 310.74 | |
| whole 6 week old aboral regenerate · regenerate 24hpa | 3 | 3 | 245.37 | 258.41 | |
| whole 6 week old aboral regenerate · regenerate 20hpa | 3 | 3 | 252.90 | 264.61 | |
| whole 6 week old aboral regenerate · regenerate 16hpa | 3 | 3 | 271.28 | 298.57 | |
| whole 6 week old aboral regenerate · regenerate 72hpa | 3 | 3 | 217.06 | 239.92 | |
| whole 6 week old aboral regenerate · regenerate 60hpa | 3 | 3 | 223.85 | 237.78 | |
| whole 6 week old aboral regenerate · regenerate 48hpa | 3 | 3 | 219.51 | 232.28 | |
| whole 6 week old aboral regenerate · regenerate 8hpa | 3 | 3 | 283.75 | 309.84 | |
| whole 6 week old aboral regenerate · regenerate 12hpa | 3 | 3 | 291.96 | 331.93 |
Source: CnidoSite RNA-seq expression matrices (NVECT_TPM,
StringTie quantification over 48 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.