Genomic Location: NC_064040.1:10242821...10257914
NR annotation: XP_032219617.2, polyribonucleotide nucleotidyltransferase 1, mitochondrial [Nematostella vectensis]
Species Nematostella vectensis · all data for this species · gene families
| CDS |
| LOC5518973 |
| Transcript |
| rna-XM_032363726.2 |
| Protein |
| XP_032219617.2 |
| UniProt accession | Description |
|---|---|
| Q8TCS8 | Polyribonucleotide nucleotidyltransferase 1, mitochondrial OS=Homo sapiens OX=9606 GN=PNPT1 PE=1 SV=2 |
| Q5RCW2 | Polyribonucleotide nucleotidyltransferase 1, mitochondrial OS=Pongo abelii OX=9601 GN=PNPT1 PE=2 SV=2 |
| Q8K1R3 | Polyribonucleotide nucleotidyltransferase 1, mitochondrial OS=Mus musculus OX=10090 GN=Pnpt1 PE=1 SV=1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0004215 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF03726 all species → | PNPase | Polyribonucleotide nucleotidyltransferase, RNA binding domain | Domain | Interproscan |
| PF01138 all species → | RNase_PH | 3' exoribonuclease family, domain 1 | Domain | Interproscan |
| PF00013 all species → | KH_1 | KH domain | Domain | Interproscan |
| PF03725 all species → | RNase_PH_C | 3' exoribonuclease family, domain 2 | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR036345 all species → | Homologous_superfamily | Exoribonuclease, PH domain 2 superfamily | Interproscan |
| IPR012162 all species → | Family | Polyribonucleotide nucleotidyltransferase | Interproscan |
| IPR012340 all species → | Homologous_superfamily | Nucleic acid-binding, OB-fold | Interproscan |
| IPR004087 all species → | Domain | K Homology domain | Interproscan |
| IPR020568 all species → | Homologous_superfamily | Ribosomal protein uS5 domain 2-type superfamily | Interproscan |
| IPR003029 all species → | Domain | S1 domain | Interproscan |
| IPR036612 all species → | Homologous_superfamily | K Homology domain, type 1 superfamily | Interproscan |
| IPR027408 all species → | Homologous_superfamily | PNPase/RNase PH domain superfamily | Interproscan |
| IPR015848 all species → | Domain | Polyribonucleotide nucleotidyltransferase, RNA-binding domain | Interproscan |
| IPR001247 all species → | Domain | Exoribonuclease, phosphorolytic domain 1 | Interproscan |
| IPR036456 all species → | Homologous_superfamily | Polyribonucleotide nucleotidyltransferase, RNA-binding domain superfamily | Interproscan |
| IPR004088 all species → | Domain | K Homology domain, type 1 | Interproscan |
| IPR015847 all species → | Domain | Exoribonuclease, phosphorolytic domain 2 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11252 all species → | POLYRIBONUCLEOTIDE NUCLEOTIDYLTRANSFERASE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003723 all species → | Molecular Function | RNA binding | Interproscan |
| GO:0004654 all species → | Molecular Function | polyribonucleotide nucleotidyltransferase activity | Interproscan |
| GO:0006402 all species → | Biological Process | mRNA catabolic process | Interproscan |
| GO:0003676 all species → | Molecular Function | nucleic acid binding | Interproscan |
| GO:0006396 all species → | Biological Process | RNA processing | Interproscan |
| GO:0000175 all species → | Molecular Function | 3'-5'-RNA exonuclease activity | Interproscan |
| GO:0000958 all species → | Biological Process | mitochondrial mRNA catabolic process | Interproscan |
| GO:0000965 all species → | Biological Process | mitochondrial RNA 3'-end processing | Interproscan |
| GO:0005739 all species → | Cellular Component | mitochondrion | Interproscan |
| GO:0005829 all species → | Cellular Component | cytosol | Interproscan |
| GO:0006401 all species → | Biological Process | RNA catabolic process | Interproscan |
| KO | Enzyme | Enzyme ID | Pathway | Map ID | Source |
|---|---|---|---|---|---|
| K00962 | pnp, PNPT1; polyribonucleotide nucleotidyltransferase | EC:2.7.7.8 | Transfer RNA biogenesis | ko03016 | deepkoala |
Transcript abundance of XP_032219617.2 across 48 RNA-seq samples of Nematostella vectensis. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| whole 6 week old aboral regenerate · regenerate 96hpa | 3 | 3 | 7.00 | 8.77 | |
| whole 6 week old aboral regenerate · regenerate 144hpa | 3 | 3 | 6.44 | 7.61 | |
| whole 6 week old aboral regenerate · regenerate 0hpa | 3 | 3 | 5.05 | 5.56 | |
| whole 6 week old aboral regenerate · regenerate 2hpa | 3 | 3 | 4.98 | 5.25 | |
| whole 6 week old aboral regenerate · regenerate uncut | 3 | 3 | 5.75 | 6.25 | |
| whole 6 week old aboral regenerate · regenerate 4hpa | 3 | 1 | 2.03 | 6.08 | |
| whole 6 week old aboral regenerate · regenerate 120hpa | 3 | 3 | 7.44 | 8.23 | |
| whole 6 week old aboral regenerate · regenerate 36hpa | 3 | 3 | 6.55 | 7.86 | |
| whole 6 week old aboral regenerate · regenerate 24hpa | 3 | 3 | 6.64 | 6.85 | |
| whole 6 week old aboral regenerate · regenerate 20hpa | 3 | 3 | 6.15 | 6.77 | |
| whole 6 week old aboral regenerate · regenerate 16hpa | 3 | 3 | 5.97 | 6.72 | |
| whole 6 week old aboral regenerate · regenerate 72hpa | 3 | 2 | 5.46 | 8.86 | |
| whole 6 week old aboral regenerate · regenerate 60hpa | 3 | 2 | 5.49 | 8.73 | |
| whole 6 week old aboral regenerate · regenerate 48hpa | 3 | 2 | 4.43 | 7.25 | |
| whole 6 week old aboral regenerate · regenerate 8hpa | 3 | 2 | 5.25 | 8.85 | |
| whole 6 week old aboral regenerate · regenerate 12hpa | 3 | 1 | 1.66 | 4.97 |
Source: CnidoSite RNA-seq expression matrices (NVECT_TPM,
StringTie quantification over 48 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.