Genomic Location: NC_064035.1:7193060...7201992
NR annotation: XP_032225445.2, TGF-beta receptor type-1 [Nematostella vectensis]
Species Nematostella vectensis · all data for this species · gene families
| CDS |
| LOC5501225 |
| Transcript |
| rna-XM_032369554.2 |
| Protein |
| XP_032225445.2 |
| UniProt accession | Description |
|---|---|
| Q5CD18 | TGF-beta receptor type-1 OS=Sus scrofa OX=9823 GN=TGFBR1 PE=2 SV=1 |
| O46680 | TGF-beta receptor type-1 OS=Bos taurus OX=9913 GN=TGFBR1 PE=2 SV=1 |
| P80204 | TGF-beta receptor type-1 OS=Rattus norvegicus OX=10116 GN=Tgfbr1 PE=1 SV=1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0000510 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF08515 all species → | TGF_beta_GS | Transforming growth factor beta type I GS-motif | Family | Interproscan |
| PF07714 all species → | PK_Tyr_Ser-Thr | Protein tyrosine and serine/threonine kinase | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR017441 all species → | Binding_site | Protein kinase, ATP binding site | Interproscan |
| IPR000333 all species → | Family | Ser/Thr protein kinase, TGFB receptor | Interproscan |
| IPR000719 all species → | Domain | Protein kinase domain | Interproscan |
| IPR003605 all species → | Domain | GS domain | Interproscan |
| IPR045860 all species → | Homologous_superfamily | Snake toxin-like superfamily | Interproscan |
| IPR001245 all species → | Domain | Serine-threonine/tyrosine-protein kinase, catalytic domain | Interproscan |
| IPR008271 all species → | Active_site | Serine/threonine-protein kinase, active site | Interproscan |
| IPR011009 all species → | Homologous_superfamily | Protein kinase-like domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR23255 all species → | TRANSFORMING GROWTH FACTOR-BETA RECEPTOR TYPE I AND II | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005524 all species → | Molecular Function | ATP binding | Interproscan |
| GO:0004674 all species → | Molecular Function | protein serine/threonine kinase activity | Interproscan |
| GO:0004675 all species → | Molecular Function | transmembrane receptor protein serine/threonine kinase activity | Interproscan |
| GO:0005886 all species → | Cellular Component | plasma membrane | Interproscan |
| GO:0006468 all species → | Biological Process | protein phosphorylation | Interproscan |
| GO:0007178 all species → | Biological Process | cell surface receptor protein serine/threonine kinase signaling pathway | Interproscan |
| GO:0007399 all species → | Biological Process | nervous system development | Interproscan |
| GO:0016020 all species → | Cellular Component | membrane | Interproscan |
| GO:0016361 all species → | Molecular Function | activin receptor activity, type I | Interproscan |
| GO:0032924 all species → | Biological Process | activin receptor signaling pathway | Interproscan |
| GO:0043235 all species → | Cellular Component | receptor complex | Interproscan |
| GO:0048179 all species → | Cellular Component | activin receptor complex | Interproscan |
| GO:0048185 all species → | Molecular Function | activin binding | Interproscan |
| GO:0071363 all species → | Biological Process | cellular response to growth factor stimulus | Interproscan |
| GO:0004672 all species → | Molecular Function | protein kinase activity | Interproscan |
XP_032225445.2.Transcript abundance of XP_032225445.2 across 48 RNA-seq samples of Nematostella vectensis. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| whole 6 week old aboral regenerate · regenerate 96hpa | 3 | 3 | 5.74 | 6.98 | |
| whole 6 week old aboral regenerate · regenerate 144hpa | 3 | 3 | 4.24 | 6.05 | |
| whole 6 week old aboral regenerate · regenerate 0hpa | 3 | 3 | 8.71 | 10.45 | |
| whole 6 week old aboral regenerate · regenerate 2hpa | 3 | 3 | 10.20 | 11.40 | |
| whole 6 week old aboral regenerate · regenerate uncut | 3 | 3 | 6.64 | 7.71 | |
| whole 6 week old aboral regenerate · regenerate 4hpa | 3 | 3 | 13.70 | 23.95 | |
| whole 6 week old aboral regenerate · regenerate 120hpa | 3 | 2 | 3.69 | 5.82 | |
| whole 6 week old aboral regenerate · regenerate 36hpa | 3 | 3 | 6.90 | 7.65 | |
| whole 6 week old aboral regenerate · regenerate 24hpa | 3 | 2 | 5.27 | 8.95 | |
| whole 6 week old aboral regenerate · regenerate 20hpa | 3 | 3 | 9.01 | 10.04 | |
| whole 6 week old aboral regenerate · regenerate 16hpa | 3 | 3 | 8.39 | 9.70 | |
| whole 6 week old aboral regenerate · regenerate 72hpa | 3 | 3 | 5.26 | 5.65 | |
| whole 6 week old aboral regenerate · regenerate 60hpa | 3 | 2 | 3.53 | 5.91 | |
| whole 6 week old aboral regenerate · regenerate 48hpa | 3 | 1 | 2.49 | 7.47 | |
| whole 6 week old aboral regenerate · regenerate 8hpa | 3 | 2 | 5.10 | 7.65 | |
| whole 6 week old aboral regenerate · regenerate 12hpa | 3 | 1 | 3.41 | 10.23 |
Source: CnidoSite RNA-seq expression matrices (NVECT_TPM,
StringTie quantification over 48 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.