Genomic Location: NC_064043.1:5047107...5056061
NR annotation: XP_001626807.2, serine/threonine-protein kinase PLK4 isoform X1 [Nematostella vectensis]
Species Nematostella vectensis · all data for this species · gene families
| CDS |
| LOC5506045 |
| Transcript |
| rna-XM_032374415.2 |
| Protein |
| XP_032230306.2 |
| UniProt accession | Description |
|---|---|
| A7SNN5 | Serine/threonine-protein kinase PLK4 OS=Nematostella vectensis OX=45351 GN=v1g246408 PE=3 SV=1 |
| Q6PAD2 | Serine/threonine-protein kinase PLK4 OS=Xenopus laevis OX=8355 GN=plk4 PE=2 SV=1 |
| B3DL84 | Serine/threonine-protein kinase PLK4 OS=Xenopus tropicalis OX=8364 GN=plk4 PE=2 SV=1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0005533 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF18409 all species → | Plk4_PB2 | Polo-like Kinase 4 Polo Box 2 | Domain | Interproscan |
| PF18190 all species → | Plk4_PB1 | Polo-like Kinase 4 Polo Box 1 | Domain | Interproscan |
| PF00069 all species → | Pkinase | Protein kinase domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR046437 all species → | Homologous_superfamily | Serine/threonine-protein kinase, first cryptic polo-box domain superfamily | Interproscan |
| IPR033699 all species → | Domain | Plk4, first cryptic polo-box domain | Interproscan |
| IPR033698 all species → | Domain | Plk4, second cryptic polo-box domain | Interproscan |
| IPR011009 all species → | Homologous_superfamily | Protein kinase-like domain superfamily | Interproscan |
| IPR000959 all species → | Domain | POLO box domain | Interproscan |
| IPR000719 all species → | Domain | Protein kinase domain | Interproscan |
| IPR047108 all species → | Homologous_superfamily | Plk4-like, second cryptic polo-box domain superfamily | Interproscan |
| IPR033696 all species → | Domain | Plk4, C-terminal polo-box domain | Interproscan |
| IPR008266 all species → | Active_site | Tyrosine-protein kinase, active site | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR24345 all species → | SERINE/THREONINE-PROTEIN KINASE PLK | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000776 all species → | Cellular Component | kinetochore | Interproscan |
| GO:0000922 all species → | Cellular Component | spindle pole | Interproscan |
| GO:0004674 all species → | Molecular Function | protein serine/threonine kinase activity | Interproscan |
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0005813 all species → | Cellular Component | centrosome | Interproscan |
| GO:0007052 all species → | Biological Process | mitotic spindle organization | Interproscan |
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0004672 all species → | Molecular Function | protein kinase activity | Interproscan |
| GO:0005524 all species → | Molecular Function | ATP binding | Interproscan |
| GO:0006468 all species → | Biological Process | protein phosphorylation | Interproscan |
| KO | Enzyme | Enzyme ID | Pathway | Map ID | Source |
|---|---|---|---|---|---|
| K08863 | PLK4; polo-like kinase 4 | EC:2.7.11.21 | Chromosome and associated proteins | ko03036 | deepkoala |
Transcript abundance of XP_032230306.2 across 48 RNA-seq samples of Nematostella vectensis. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| whole 6 week old aboral regenerate · regenerate 96hpa | 3 | 2 | 2.84 | 6.01 | |
| whole 6 week old aboral regenerate · regenerate 144hpa | 3 | 3 | 2.13 | 2.97 | |
| whole 6 week old aboral regenerate · regenerate 0hpa | 3 | 3 | 1.10 | 1.52 | |
| whole 6 week old aboral regenerate · regenerate 2hpa | 3 | 3 | 1.20 | 1.41 | |
| whole 6 week old aboral regenerate · regenerate uncut | 3 | 3 | 1.05 | 1.26 | |
| whole 6 week old aboral regenerate · regenerate 4hpa | 3 | 1 | 0.40 | 1.19 | |
| whole 6 week old aboral regenerate · regenerate 120hpa | 3 | 2 | 2.04 | 3.19 | |
| whole 6 week old aboral regenerate · regenerate 36hpa | 3 | 3 | 2.47 | 2.85 | |
| whole 6 week old aboral regenerate · regenerate 24hpa | 3 | 2 | 0.63 | 1.18 | |
| whole 6 week old aboral regenerate · regenerate 20hpa | 3 | 2 | 0.57 | 0.89 | |
| whole 6 week old aboral regenerate · regenerate 16hpa | 3 | 3 | 0.85 | 1.13 | |
| whole 6 week old aboral regenerate · regenerate 72hpa | 3 | 2 | 2.12 | 3.35 | |
| whole 6 week old aboral regenerate · regenerate 60hpa | 3 | 2 | 2.36 | 4.03 | |
| whole 6 week old aboral regenerate · regenerate 48hpa | 3 | 1 | 0.85 | 2.55 | |
| whole 6 week old aboral regenerate · regenerate 8hpa | 3 | 2 | 0.59 | 0.96 | |
| whole 6 week old aboral regenerate · regenerate 12hpa | 3 | 1 | 0.30 | 0.89 |
Source: CnidoSite RNA-seq expression matrices (NVECT_TPM,
StringTie quantification over 48 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.