Genomic Location: NC_064040.1:14074968...14080616
NR annotation: XP_032232490.2, E3 ubiquitin-protein ligase TRIM71 [Nematostella vectensis]
Species Nematostella vectensis · all data for this species · gene families
| CDS |
| LOC5507863 |
| Transcript |
| rna-XM_032376599.2 |
| Protein |
| XP_032232490.2 |
| UniProt accession | Description |
|---|---|
| Q9C040 | Tripartite motif-containing protein 2 OS=Homo sapiens OX=9606 GN=TRIM2 PE=1 SV=1 |
| F7H9X2 | Tripartite motif-containing protein 2 OS=Callithrix jacchus OX=9483 GN=TRIM2 PE=3 SV=1 |
| D2GXS7 | Tripartite motif-containing protein 2 OS=Ailuropoda melanoleuca OX=9646 GN=TRIM2 PE=3 SV=1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0004476 (this species only) |
| Ubiquitin family | E3|E3 activity RING|RING · all ubiquitin genes in this species |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF08450 all species → | SGL | SMP-30/Gluconolactonase/LRE-like region | Repeat | Interproscan |
| PF01436 all species → | NHL | NHL repeat | Repeat | Interproscan |
| PF00097 all species → | zf-C3HC4 | Zinc finger, C3HC4 type (RING finger) | Domain | Interproscan |
| PF17170 all species → | DUF5128 | 6-bladed beta-propeller | Repeat | Interproscan |
| PF00630 all species → | Filamin | Filamin/ABP280 repeat | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001298 all species → | Repeat | Filamin/ABP280 repeat | Interproscan |
| IPR013658 all species → | Domain | SMP-30/Gluconolactonase/LRE-like region | Interproscan |
| IPR001258 all species → | Repeat | NHL repeat | Interproscan |
| IPR003649 all species → | Domain | B-box, C-terminal | Interproscan |
| IPR001841 all species → | Domain | Zinc finger, RING-type | Interproscan |
| IPR018957 all species → | Domain | Zinc finger, C3HC4 RING-type | Interproscan |
| IPR013083 all species → | Homologous_superfamily | Zinc finger, RING/FYVE/PHD-type | Interproscan |
| IPR017868 all species → | Repeat | Filamin/ABP280 repeat-like | Interproscan |
| IPR013783 all species → | Homologous_superfamily | Immunoglobulin-like fold | Interproscan |
| IPR000315 all species → | Domain | B-box-type zinc finger | Interproscan |
| IPR011042 all species → | Homologous_superfamily | Six-bladed beta-propeller, TolB-like | Interproscan |
| IPR017907 all species → | Conserved_site | Zinc finger, RING-type, conserved site | Interproscan |
| IPR047153 all species → | Family | TRIM45/56/19 | Interproscan |
| IPR014756 all species → | Homologous_superfamily | Immunoglobulin E-set | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR25462 all species → | BONUS, ISOFORM C-RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0046872 all species → | Molecular Function | metal ion binding | Interproscan |
| GO:0008270 all species → | Molecular Function | zinc ion binding | Interproscan |
| GO:0061630 all species → | Molecular Function | ubiquitin protein ligase activity | Interproscan |
XP_032232490.2.