Genomic Location: NC_064048.1:10094943...10126388
NR annotation: XP_032239989.2, uncharacterized protein LOC5514553 [Nematostella vectensis]
Species Nematostella vectensis · all data for this species · gene families
| CDS |
| LOC5514553 |
| Transcript |
| rna-XM_032384098.2 |
| Protein |
| XP_032239989.2 |
| UniProt accession | Description |
|---|---|
| Q96LT4 | Sphingomyelin synthase-related protein 1 OS=Homo sapiens OX=9606 GN=SAMD8 PE=1 SV=2 |
| Q9DA37 | Sphingomyelin synthase-related protein 1 OS=Mus musculus OX=10090 GN=Samd8 PE=1 SV=1 |
| Q20696 | Sphingomyelin synthase-related 1 OS=Caenorhabditis elegans OX=6239 GN=F53B1.2 PE=3 SV=1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0005687 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF14360 all species → | PAP2_C | PAP2 superfamily C-terminal | Domain | Interproscan |
| PF00536 all species → | SAM_1 | SAM domain (Sterile alpha motif) | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR025749 all species → | Domain | Sphingomyelin synthase-like domain | Interproscan |
| IPR001660 all species → | Domain | Sterile alpha motif domain | Interproscan |
| IPR003961 all species → | Domain | Fibronectin type III | Interproscan |
| IPR013761 all species → | Homologous_superfamily | Sterile alpha motif/pointed domain superfamily | Interproscan |
| IPR036116 all species → | Homologous_superfamily | Fibronectin type III superfamily | Interproscan |
| IPR013783 all species → | Homologous_superfamily | Immunoglobulin-like fold | Interproscan |
| IPR045221 all species → | Family | Sphingomyelin synthase-like | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR21290 all species → | SPHINGOMYELIN SYNTHETASE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0005887 all species → | Cellular Component | plasma membrane | Interproscan |
| GO:0016780 all species → | Molecular Function | phosphotransferase activity, for other substituted phosphate groups | Interproscan |
| GO:0030173 all species → | Cellular Component | obsolete integral component of Golgi membrane | Interproscan |
| GO:0030176 all species → | Cellular Component | obsolete integral component of endoplasmic reticulum membrane | Interproscan |
| GO:0033188 all species → | Molecular Function | sphingomyelin synthase activity | Interproscan |
| GO:0046513 all species → | Biological Process | ceramide biosynthetic process | Interproscan |
| GO:0047493 all species → | Molecular Function | ceramide cholinephosphotransferase activity | Interproscan |
XP_032239989.2.Transcript abundance of XP_032239989.2 across 48 RNA-seq samples of Nematostella vectensis. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| whole 6 week old aboral regenerate · regenerate 96hpa | 3 | 3 | 9.13 | 11.68 | |
| whole 6 week old aboral regenerate · regenerate 144hpa | 3 | 3 | 6.75 | 8.80 | |
| whole 6 week old aboral regenerate · regenerate 0hpa | 3 | 3 | 8.54 | 9.34 | |
| whole 6 week old aboral regenerate · regenerate 2hpa | 3 | 3 | 10.57 | 11.61 | |
| whole 6 week old aboral regenerate · regenerate uncut | 3 | 3 | 7.27 | 8.16 | |
| whole 6 week old aboral regenerate · regenerate 4hpa | 3 | 1 | 3.24 | 9.73 | |
| whole 6 week old aboral regenerate · regenerate 120hpa | 3 | 2 | 5.20 | 8.33 | |
| whole 6 week old aboral regenerate · regenerate 36hpa | 3 | 3 | 10.96 | 12.40 | |
| whole 6 week old aboral regenerate · regenerate 24hpa | 3 | 2 | 7.30 | 12.49 | |
| whole 6 week old aboral regenerate · regenerate 20hpa | 3 | 2 | 7.81 | 12.06 | |
| whole 6 week old aboral regenerate · regenerate 16hpa | 3 | 3 | 10.59 | 12.02 | |
| whole 6 week old aboral regenerate · regenerate 72hpa | 3 | 2 | 6.20 | 9.86 | |
| whole 6 week old aboral regenerate · regenerate 60hpa | 3 | 3 | 7.71 | 9.22 | |
| whole 6 week old aboral regenerate · regenerate 48hpa | 3 | 2 | 7.61 | 12.32 | |
| whole 6 week old aboral regenerate · regenerate 8hpa | 3 | 3 | 8.47 | 9.15 | |
| whole 6 week old aboral regenerate · regenerate 12hpa | 3 | 1 | 3.67 | 11.01 |
Source: CnidoSite RNA-seq expression matrices (NVECT_TPM,
StringTie quantification over 48 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.