Genomic Location: NW_027104594.1:2874652...2894911
NR annotation: XP_047130780.1, guanine nucleotide-binding protein G(o) subunit alpha isoform X1 [Hydra vulgaris]
Species Clytia hemisphaerica · all data for this species · gene families
| CDS |
| XP_066936282.1 |
| Protein |
| XP_066936282.1 |
| UniProt accession | Description |
|---|---|
| P10825 | Guanine nucleotide-binding protein G(o) subunit alpha OS=Xenopus laevis OX=8355 GN=gna0 PE=2 SV=5 |
| P38404 | Guanine nucleotide-binding protein G(o) subunit alpha OS=Locusta migratoria OX=7004 PE=3 SV=1 |
| P51875 | Guanine nucleotide-binding protein G(o) subunit alpha OS=Caenorhabditis elegans OX=6239 GN=goa-1 PE=1 SV=3 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0000689 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00503 all species → | G-alpha | G-protein alpha subunit | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001019 all species → | Family | Guanine nucleotide binding protein (G-protein), alpha subunit | Interproscan |
| IPR011025 all species → | Homologous_superfamily | G protein alpha subunit, helical insertion | Interproscan |
| IPR001408 all species → | Family | G-protein alpha subunit, group I | Interproscan |
| IPR027417 all species → | Homologous_superfamily | P-loop containing nucleoside triphosphate hydrolase | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10218 all species → | GTP-BINDING PROTEIN ALPHA SUBUNIT | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003924 all species → | Molecular Function | GTPase activity | Interproscan |
| GO:0007186 all species → | Biological Process | G protein-coupled receptor signaling pathway | Interproscan |
| GO:0019001 all species → | Molecular Function | guanyl nucleotide binding | Interproscan |
| GO:0031683 all species → | Molecular Function | G-protein beta/gamma-subunit complex binding | Interproscan |
| GO:0007165 all species → | Biological Process | signal transduction | Interproscan |
| GO:0005525 all species → | Molecular Function | GTP binding | Interproscan |
| GO:0007188 all species → | Biological Process | adenylate cyclase-modulating G protein-coupled receptor signaling pathway | Interproscan |
| GO:0001664 all species → | Molecular Function | G protein-coupled receptor binding | Interproscan |
| GO:0005834 all species → | Cellular Component | heterotrimeric G-protein complex | Interproscan |
XP_066936282.1.Transcript abundance of XP_066936282.1 across 40 RNA-seq samples of Clytia hemisphaerica. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| Mature medusa | 5 | 5 | 71.04 | 79.90 | |
| medusa · Experiment Condition A1 | 4 | 4 | 44.93 | 47.48 | |
| medusa · Experiment Condition A2 | 4 | 4 | 43.22 | 48.45 | |
| medusa · Experiment Condition A3 | 4 | 4 | 29.74 | 30.38 | |
| Early gastrula | 2 | 2 | 304.43 | 327.61 | |
| Planula 24hpf | 2 | 2 | 211.66 | 215.87 | |
| Planula 48hpf | 2 | 2 | 121.34 | 133.25 | |
| Planula 72hpf | 2 | 2 | 98.30 | 111.93 | |
| Primary polyp | 2 | 2 | 67.12 | 70.60 | |
| Gastrozooid | 2 | 2 | 62.95 | 70.24 | |
| Gonozooid | 2 | 2 | 97.81 | 101.68 | |
| Stolon | 2 | 2 | 80.44 | 88.96 | |
| Baby medusa | 2 | 2 | 74.99 | 77.09 | |
| medusa · Experiment Condition B1 | 2 | 2 | 50.16 | 54.44 | |
| medusa · Experiment Condition B2 | 2 | 2 | 51.87 | 53.31 | |
| Mixed | 1 | 1 | 72.22 | 72.22 |
Source: CnidoSite RNA-seq expression matrices (CHEMI_TPM,
StringTie quantification over 40 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.