Genomic Location: chr11:16876516...16888604
NR annotation: XP_029194195.2, uncharacterized protein LOC114960111 [Acropora millepora]
Species Montipora foliosa · all data for this species · gene families
| CDS |
| LOC137974714 |
| Transcript |
| rna-XM_068821657.1 |
| Protein |
| XP_068677758.1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0002254 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00917 all species → | MATH | MATH domain | Domain | Interproscan |
| PF10421 all species → | OAS1_C | 2'-5'-oligoadenylate synthetase 1, domain 2, C-terminus | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR008974 all species → | Homologous_superfamily | TRAF-like | Interproscan |
| IPR002083 all species → | Domain | MATH/TRAF domain | Interproscan |
| IPR043519 all species → | Homologous_superfamily | Nucleotidyltransferase superfamily | Interproscan |
| IPR018952 all species → | Domain | 2'-5'-oligoadenylate synthetase 1, domain 2/C-terminal | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11258 all species → | 2-5 OLIGOADENYLATE SYNTHETASE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0001730 all species → | Molecular Function | 2'-5'-oligoadenylate synthetase activity | Interproscan |
| GO:0003725 all species → | Molecular Function | double-stranded RNA binding | Interproscan |
| GO:0005654 all species → | Cellular Component | nucleoplasm | Interproscan |
| GO:0005829 all species → | Cellular Component | cytosol | Interproscan |
| GO:0016020 all species → | Cellular Component | membrane | Interproscan |
| GO:0060700 all species → | Biological Process | regulation of ribonuclease activity | Interproscan |
XP_068677758.1.Transcript abundance of XP_068677758.1 across 36 RNA-seq samples of Montipora foliosa. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| Polyps | 36 | 24 | 2.47 | 17.15 |
Source: CnidoSite RNA-seq expression matrices (MFOLI_TPM,
StringTie quantification over 36 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.