Genomic Location: scaffold_454:39040...74296
NR annotation: XP_044167407.1, uncharacterized protein LOC114974986 [Acropora millepora]
Species Montipora capricornis · all data for this species · gene families
| CDS |
| LOC138036041 |
| Transcript |
| rna-XM_068882413.1 |
| Protein |
| XP_068738514.1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0001113 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF13855 all species → | LRR_8 | Leucine rich repeat | Repeat | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR050467 all species → | Family | Leucine-rich repeat and fibronectin type-III domain-containing | Interproscan |
| IPR003591 all species → | Repeat | Leucine-rich repeat, typical subtype | Interproscan |
| IPR001611 all species → | Repeat | Leucine-rich repeat | Interproscan |
| IPR032675 all species → | Homologous_superfamily | Leucine-rich repeat domain superfamily | Interproscan |
| IPR013783 all species → | Homologous_superfamily | Immunoglobulin-like fold | Interproscan |
| IPR036179 all species → | Homologous_superfamily | Immunoglobulin-like domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR45842 all species → | SYNAPTIC ADHESION-LIKE MOLECULE SALM | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
XP_068738514.1.