Genomic Location: chr1:51684279...51742220
NR annotation: no NCBI-NR hit recorded
Species Porites lutea · all data for this species · gene families
| CDS |
| LOC140921386 |
| Transcript |
| rna-XM_073371400.1 |
| Protein |
| XP_073227501.1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF13561 all species → | adh_short_C2 | Enoyl-(Acyl carrier protein) reductase | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR036291 all species → | Homologous_superfamily | NAD(P)-binding domain superfamily | Interproscan |
| IPR002347 all species → | Family | Short-chain dehydrogenase/reductase SDR | Interproscan |
| IPR020904 all species → | Conserved_site | Short-chain dehydrogenase/reductase, conserved site | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR43975 all species → | ZGC:101858 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0016491 all species → | Molecular Function | oxidoreductase activity | Interproscan |
XP_073227501.1.