Genomic Location: chr1:57069300...57081281
NR annotation: no NCBI-NR hit recorded
Species Porites lutea · all data for this species · gene families
| CDS |
| LOC140923001 |
| Transcript |
| rna-XM_073373054.1 |
| Protein |
| XP_073229155.1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF15619 all species → | Lebercilin | Ciliary protein causing Leber congenital amaurosis disease | Coiled-coil | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR028933 all species → | Domain | Lebercilin domain | Interproscan |
| IPR026188 all species → | Family | Lebercilin-like | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR16650 all species → | C21ORF13-RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005930 all species → | Cellular Component | axoneme | Interproscan |
| GO:0042073 all species → | Biological Process | intraciliary transport | Interproscan |
XP_073229155.1.