Genomic Location: chr1:58981165...58983470
NR annotation: no NCBI-NR hit recorded
Species Porites lutea · all data for this species · gene families
| CDS |
| LOC140923423 |
| Transcript |
| rna-XM_073373521.1 |
| Protein |
| XP_073229622.1 |
XP_073229622.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR036282 all species → | Homologous_superfamily | Glutathione S-transferase, C-terminal domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR43920 all species → | CHLORIDE INTRACELLULAR CHANNEL, ISOFORM A | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005254 all species → | Molecular Function | chloride channel activity | Interproscan |
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0006821 all species → | Biological Process | chloride transport | Interproscan |
| GO:0016020 all species → | Cellular Component | membrane | Interproscan |
XP_073229622.1.