Genomic Location: chr2:32068263...32074252
NR annotation: no NCBI-NR hit recorded
Species Porites lutea · all data for this species · gene families
| CDS |
| LOC140926863 |
| Transcript |
| rna-XM_073376544.1 |
| Protein |
| XP_073232645.1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF06439 all species → | 3keto-disac_hyd | 3-keto-disaccharide hydrolase | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR010496 all species → | Domain | 3-keto-disaccharide hydrolase | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR16146 all species → | INTELECTIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0016787 all species → | Molecular Function | hydrolase activity | Interproscan |
| GO:0005615 all species → | Cellular Component | extracellular space | Interproscan |
| GO:0070492 all species → | Molecular Function | oligosaccharide binding | Interproscan |
XP_073232645.1.