Genomic Location: chr2:16870896...16895757
NR annotation: no NCBI-NR hit recorded
Species Porites lutea · all data for this species · gene families
| CDS |
| LOC140927892 |
| Transcript |
| rna-XM_073377589.1 |
| Protein |
| XP_073233690.1 |
XP_073233690.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR011990 all species → | Homologous_superfamily | Tetratricopeptide-like helical domain superfamily | Interproscan |
| IPR038751 all species → | Family | Integrator complex subunit 8 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13350 all species → | UNCHARACTERIZED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0032039 all species → | Cellular Component | integrator complex | Interproscan |
| GO:0034472 all species → | Biological Process | snRNA 3'-end processing | Interproscan |
XP_073233690.1.