Genomic Location: chr3:37767329...37776789
NR annotation: no NCBI-NR hit recorded
Species Porites lutea · all data for this species · gene families
| CDS |
| LOC140932250 |
| Transcript |
| rna-XM_073381875.1 |
| Protein |
| XP_073237976.1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00078 all species → | RVT_1 | Reverse transcriptase (RNA-dependent DNA polymerase) | Domain | Interproscan |
| PF02690 all species → | Na_Pi_cotrans | Na+/Pi-cotransporter | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000477 all species → | Domain | Reverse transcriptase domain | Interproscan |
| IPR003841 all species → | Family | Sodium-dependent phosphate transport protein | Interproscan |
| IPR043502 all species → | Homologous_superfamily | DNA/RNA polymerase superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10010 all species → | SOLUTE CARRIER FAMILY 34 SODIUM PHOSPHATE , MEMBER 2-RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005436 all species → | Molecular Function | sodium:phosphate symporter activity | Interproscan |
| GO:0016020 all species → | Cellular Component | membrane | Interproscan |
| GO:0044341 all species → | Biological Process | sodium-dependent phosphate transport | Interproscan |
XP_073237976.1.