Genomic Location: chr4:1301175...1309893
NR annotation: no NCBI-NR hit recorded
Species abbreviation PLUTE · all data for this species · gene families
| CDS |
| LOC140935155 |
| Transcript |
| rna-XM_073384686.1 |
| Protein |
| XP_073240787.1 |
XP_073240787.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR036188 all species → | Homologous_superfamily | FAD/NAD(P)-binding domain superfamily | Interproscan |
| IPR015904 all species → | Family | Sulphide quinone-reductase | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10632 all species → | SULFIDE:QUINONE OXIDOREDUCTASE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005739 all species → | Cellular Component | mitochondrion | Interproscan |
| GO:0070221 all species → | Biological Process | sulfide oxidation, using sulfide:quinone oxidoreductase | Interproscan |
| GO:0070224 all species → | Molecular Function | sulfide:quinone oxidoreductase activity | Interproscan |
| GO:0071949 all species → | Molecular Function | FAD binding | Interproscan |
XP_073240787.1.