Genomic Location: chr6:32055483...32062159
NR annotation: no NCBI-NR hit recorded
Species Porites lutea · all data for this species · gene families
| CDS |
| LOC140941047 |
| Transcript |
| rna-XM_073390003.1 |
| Protein |
| XP_073246104.1 |
XP_073246104.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR007024 all species → | Domain | BLUF domain | Interproscan |
| IPR036046 all species → | Homologous_superfamily | Acylphosphatase-like domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR34035 all species → | TESTIS-EXPRESSED PROTEIN 47 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0009882 all species → | Molecular Function | blue light photoreceptor activity | Interproscan |
| GO:0071949 all species → | Molecular Function | FAD binding | Interproscan |
XP_073246104.1.