Genomic Location: chr7:33988702...33995674
NR annotation: no NCBI-NR hit recorded
Species Porites lutea · all data for this species · gene families
| CDS |
| LOC140942908 |
| Transcript |
| rna-XM_073391926.1 |
| Protein |
| XP_073248027.1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0008540 (this species only) · gene tree & orthology |
XP_073248027.1 in Porites lutea.XP_073248027.1 in Porites lutea.| PANTHER term | Description | Source |
|---|---|---|
| PTHR35678 all species → | PROTEIN STPG4 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0001939 all species → | Cellular Component | female pronucleus | Interproscan |
| GO:0001940 all species → | Cellular Component | male pronucleus | Interproscan |
| GO:0003682 all species → | Molecular Function | chromatin binding | Interproscan |
| GO:0042393 all species → | Molecular Function | histone binding | Interproscan |
| GO:0042585 all species → | Cellular Component | germinal vesicle | Interproscan |
| GO:0044727 all species → | Biological Process | epigenetic programing of male pronucleus | Interproscan |
| GO:1901537 all species → | Biological Process | obsolete positive regulation of DNA demethylation | Interproscan |
XP_073248027.1.