Genomic Location: chr12:12355634...12370311
NR annotation: no NCBI-NR hit recorded
Species Porites lutea · all data for this species · gene families
| CDS |
| LOC140953573 |
| Transcript |
| rna-XM_073402987.1 |
| Protein |
| XP_073259088.1 |
XP_073259088.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR046341 all species → | Homologous_superfamily | SET domain superfamily | Interproscan |
| IPR001214 all species → | Domain | SET domain | Interproscan |
| IPR040415 all species → | Family | SET domain-containing protein 9 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR33524 all species → | C5ORF35 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
XP_073259088.1.