Genomic Location: NC_133883.1:22474528...22483846
NR annotation: XP_029183250.1, pleckstrin homology domain-containing family A member 1-like isoform X1 [Acropora millepora]
Species Acropora palmata · all data for this species · gene families
| CDS |
| XP_074615349.1 |
| Protein |
| XP_074615349.1 |
| UniProt accession | Description |
|---|---|
| Q9QXT1 | Dual adapter for phosphotyrosine and 3-phosphotyrosine and 3-phosphoinositide OS=Mus musculus OX=10090 GN=Dapp1 PE=1 SV=1 |
| Q9UN19 | Dual adapter for phosphotyrosine and 3-phosphotyrosine and 3-phosphoinositide OS=Homo sapiens OX=9606 GN=DAPP1 PE=1 SV=1 |
| Q86IV4 | PH domain-containing protein DDB_G0274775 OS=Dictyostelium discoideum OX=44689 GN=DDB_G0274775 PE=4 SV=1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0007088 (this species only) · gene tree & orthology |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00169 all species → | PH | PH domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR051707 all species → | Family | Phosphoinositide-Interacting Signal Transduction Regulators | Interproscan |
| IPR001849 all species → | Domain | Pleckstrin homology domain | Interproscan |
| IPR011993 all species → | Homologous_superfamily | PH-like domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR14336 all species → | TANDEM PH DOMAIN CONTAINING PROTEIN | Interproscan |
XP_074615349.1 in Acropora palmata.XP_074615349.1.Transcript abundance of XP_074615349.1 across 84 RNA-seq samples of Acropora palmata. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| all_coral_tissue · exposed | 46 | 40 | 50.50 | 158.41 | |
| all_coral_tissue · baseline | 38 | 34 | 66.55 | 108.26 |
| SRA run | Condition | Tissue | Developmental stage | Treatment | Study | TPM |
|---|---|---|---|---|---|---|
| SRR8800039 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 158.41 |
| SRR8800105 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 94.70 |
| SRR8800077 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 85.10 |
| SRR8800071 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 83.54 |
| SRR8800044 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 80.98 |
| SRR8800097 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 80.55 |
| SRR8800042 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 78.24 |
| SRR8800100 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 78.17 |
| SRR8800036 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 77.98 |
| SRR8800068 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 77.55 |
| SRR8800038 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 73.73 |
| SRR8800083 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 72.50 |
| SRR8800056 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 65.74 |
| SRR8800073 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 64.04 |
| SRR8800051 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 63.99 |
| SRR8800079 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 63.21 |
| SRR8800080 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 62.18 |
| SRR8800092 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 61.57 |
| SRR8800099 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 60.85 |
| SRR8800065 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 54.49 |
| SRR8800047 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 52.23 |
| SRR8800060 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 51.21 |
| SRR8800063 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 50.46 |
| SRR8800093 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 48.63 |
| SRR8800107 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 48.15 |
| SRR8800053 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 47.02 |
| SRR8800040 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 45.28 |
| SRR8800034 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 45.00 |
| SRR8800045 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 44.34 |
| SRR8800028 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 43.31 |
| SRR8800033 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 43.17 |
| SRR8800091 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 39.67 |
| SRR8800095 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 38.43 |
| SRR8800062 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 36.44 |
| SRR8800058 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 33.00 |
| SRR8800089 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 29.03 |
| SRR8800088 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 26.29 |
| SRR8800087 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 22.44 |
| SRR8800061 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 22.33 |
| SRR8800026 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 19.07 |
| SRR8800027 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 0.00 |
| SRR8800029 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 0.00 |
| SRR8800066 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 0.00 |
| SRR8800075 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 0.00 |
| SRR8800086 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 0.00 |
| SRR8800094 | all_coral_tissue · exposed | all_coral_tissue | not recorded | exposed | SRP189781 | 0.00 |
| SRR8800067 | all_coral_tissue · baseline | all_coral_tissue | not recorded | baseline | SRP189781 | 108.26 |
| SRR8800098 | all_coral_tissue · baseline | all_coral_tissue | not recorded | baseline | SRP189781 | 106.17 |
| SRR8800032 | all_coral_tissue · baseline | all_coral_tissue | not recorded | baseline | SRP189781 | 101.35 |
| SRR8800072 | all_coral_tissue · baseline | all_coral_tissue | not recorded | baseline | SRP189781 | 96.81 |
| SRR8800055 | all_coral_tissue · baseline | all_coral_tissue | not recorded | baseline | SRP189781 | 96.43 |
| SRR8800106 | all_coral_tissue · baseline | all_coral_tissue | not recorded | baseline | SRP189781 | 94.95 |
| SRR8800069 | all_coral_tissue · baseline | all_coral_tissue | not recorded | baseline | SRP189781 | 94.33 |
| SRR8800035 | all_coral_tissue · baseline | all_coral_tissue | not recorded | baseline | SRP189781 | 93.99 |
| SRR8800078 | all_coral_tissue · baseline | all_coral_tissue | not recorded | baseline | SRP189781 | 93.94 |
| SRR8800096 | all_coral_tissue · baseline | all_coral_tissue | not recorded | baseline | SRP189781 | 93.83 |
| SRR8800109 | all_coral_tissue · baseline | all_coral_tissue | not recorded | baseline | SRP189781 | 93.27 |
| SRR8800076 | all_coral_tissue · baseline | all_coral_tissue | not recorded | baseline | SRP189781 | 92.84 |
| SRR8800101 | all_coral_tissue · baseline | all_coral_tissue | not recorded | baseline | SRP189781 | 88.69 |
| SRR8800043 | all_coral_tissue · baseline | all_coral_tissue | not recorded | baseline | SRP189781 | 86.17 |
| SRR8800037 | all_coral_tissue · baseline | all_coral_tissue | not recorded | baseline | SRP189781 | 86.00 |
| SRR8800049 | all_coral_tissue · baseline | all_coral_tissue | not recorded | baseline | SRP189781 | 79.82 |
| SRR8800104 | all_coral_tissue · baseline | all_coral_tissue | not recorded | baseline | SRP189781 | 77.94 |
| SRR8800074 | all_coral_tissue · baseline | all_coral_tissue | not recorded | baseline | SRP189781 | 76.70 |
| SRR8800081 | all_coral_tissue · baseline | all_coral_tissue | not recorded | baseline | SRP189781 | 73.89 |
| SRR8800041 | all_coral_tissue · baseline | all_coral_tissue | not recorded | baseline | SRP189781 | 72.35 |
| SRR8800057 | all_coral_tissue · baseline | all_coral_tissue | not recorded | baseline | SRP189781 | 71.59 |
| SRR8800048 | all_coral_tissue · baseline | all_coral_tissue | not recorded | baseline | SRP189781 | 69.03 |
| SRR8800082 | all_coral_tissue · baseline | all_coral_tissue | not recorded | baseline | SRP189781 | 63.60 |
| SRR8800050 | all_coral_tissue · baseline | all_coral_tissue | not recorded | baseline | SRP189781 | 63.23 |
| SRR8800102 | all_coral_tissue · baseline | all_coral_tissue | not recorded | baseline | SRP189781 | 57.57 |
| SRR8800108 | all_coral_tissue · baseline | all_coral_tissue | not recorded | baseline | SRP189781 | 54.27 |
| SRR8800059 | all_coral_tissue · baseline | all_coral_tissue | not recorded | baseline | SRP189781 | 49.00 |
| SRR8800090 | all_coral_tissue · baseline | all_coral_tissue | not recorded | baseline | SRP189781 | 48.45 |
| SRR8800084 | all_coral_tissue · baseline | all_coral_tissue | not recorded | baseline | SRP189781 | 45.79 |
| SRR8800031 | all_coral_tissue · baseline | all_coral_tissue | not recorded | baseline | SRP189781 | 44.96 |
| SRR8800103 | all_coral_tissue · baseline | all_coral_tissue | not recorded | baseline | SRP189781 | 44.79 |
| SRR8800085 | all_coral_tissue · baseline | all_coral_tissue | not recorded | baseline | SRP189781 | 41.76 |
| SRR8800064 | all_coral_tissue · baseline | all_coral_tissue | not recorded | baseline | SRP189781 | 33.60 |
| SRR8800070 | all_coral_tissue · baseline | all_coral_tissue | not recorded | baseline | SRP189781 | 33.38 |
| SRR8800030 | all_coral_tissue · baseline | all_coral_tissue | not recorded | baseline | SRP189781 | 0.00 |
| SRR8800046 | all_coral_tissue · baseline | all_coral_tissue | not recorded | baseline | SRP189781 | 0.00 |
| SRR8800052 | all_coral_tissue · baseline | all_coral_tissue | not recorded | baseline | SRP189781 | 0.00 |
| SRR8800054 | all_coral_tissue · baseline | all_coral_tissue | not recorded | baseline | SRP189781 | 0.00 |
Source: CnidoSite RNA-seq expression matrices (APALM_TPM,
StringTie quantification over 84 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.