Genomic Location: sc0000026_pilon:2455363...2459230
NR annotation: XP_029184301.2, neurofascin-like isoform X1 [Acropora millepora]
Species abbreviation AECHI · all data for this species · gene families
| CDS |
| aech_s0026.g167.t2 |
| Transcript |
| aech_s0026.g167.t2 |
| Protein |
| aech_s0026.g167.t2 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0008723 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00086 all species → | Thyroglobulin_1 | Thyroglobulin type-1 repeat | Domain | Interproscan |
| PF07679 all species → | I-set | Immunoglobulin I-set domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR003598 all species → | Domain | Immunoglobulin subtype 2 | Interproscan |
| IPR036179 all species → | Homologous_superfamily | Immunoglobulin-like domain superfamily | Interproscan |
| IPR007110 all species → | Domain | Immunoglobulin-like domain | Interproscan |
| IPR000716 all species → | Domain | Thyroglobulin type-1 | Interproscan |
| IPR036857 all species → | Homologous_superfamily | Thyroglobulin type-1 superfamily | Interproscan |
| IPR013783 all species → | Homologous_superfamily | Immunoglobulin-like fold | Interproscan |
| IPR051275 all species → | Family | Cellular adhesion and signaling domain-containing protein | Interproscan |
| IPR013098 all species → | Domain | Immunoglobulin I-set | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11640 all species → | NEPHRIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005887 all species → | Cellular Component | plasma membrane | Interproscan |
| GO:0005911 all species → | Cellular Component | cell-cell junction | Interproscan |
| GO:0050839 all species → | Molecular Function | cell adhesion molecule binding | Interproscan |
| GO:0098609 all species → | Biological Process | cell-cell adhesion | Interproscan |
aech_s0026.g167.t2.