Genomic Location: sc0000010_pilon:167939...184385
NR annotation: XP_044163941.1, receptor-type tyrosine-protein phosphatase delta-like [Acropora millepora]
Species Acropora microphthalma · all data for this species · gene families
| CDS |
| amic_s0010.g7.t2 |
| Transcript |
| amic_s0010.g7.t2 |
| Protein |
| amic_s0010.g7.t2 |
| UniProt accession | Description |
|---|---|
| P23468 | Receptor-type tyrosine-protein phosphatase delta OS=Homo sapiens OX=9606 GN=PTPRD PE=1 SV=2 |
| Q64487 | Receptor-type tyrosine-protein phosphatase delta OS=Mus musculus OX=10090 GN=Ptprd PE=1 SV=3 |
| F1NWE3 | Receptor-type tyrosine-protein phosphatase S OS=Gallus gallus OX=9031 GN=PTPRS PE=1 SV=3 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0000057 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00041 all species → | fn3 | Fibronectin type III domain | Domain | Interproscan |
| PF00102 all species → | Y_phosphatase | Protein-tyrosine phosphatase | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR003595 all species → | Domain | Protein-tyrosine phosphatase, catalytic | Interproscan |
| IPR000242 all species → | Domain | Tyrosine-specific protein phosphatase, PTPase domain | Interproscan |
| IPR003961 all species → | Domain | Fibronectin type III | Interproscan |
| IPR029021 all species → | Homologous_superfamily | Protein-tyrosine phosphatase-like | Interproscan |
| IPR000387 all species → | Domain | Tyrosine-specific protein phosphatases domain | Interproscan |
| IPR036116 all species → | Homologous_superfamily | Fibronectin type III superfamily | Interproscan |
| IPR013783 all species → | Homologous_superfamily | Immunoglobulin-like fold | Interproscan |
| IPR050713 all species → | Family | Receptor-type Tyrosine-protein Phosphatases/Ushers | Interproscan |
| IPR016130 all species → | Active_site | Protein-tyrosine phosphatase, active site | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR46957 all species → | CYTOKINE RECEPTOR | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0004725 all species → | Molecular Function | protein tyrosine phosphatase activity | Interproscan |
| GO:0006470 all species → | Biological Process | protein dephosphorylation | Interproscan |
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0016311 all species → | Biological Process | dephosphorylation | Interproscan |
| GO:0043235 all species → | Cellular Component | receptor complex | Interproscan |
| GO:1990264 all species → | Biological Process | peptidyl-tyrosine dephosphorylation involved in inactivation of protein kinase activity | Interproscan |
amic_s0010.g7.t2.