Genomic Location: sc0000015_pilon:195736...197805
NR annotation: XP_044171757.1, uncharacterized protein LOC114947572 [Acropora millepora]
Species Acropora microphthalma · all data for this species · gene families
| UniProt accession | Description |
|---|
| Q59002 | Uncharacterized glycosyltransferase MJ1607 OS=Methanocaldococcus jannaschii (strain ATCC 43067 / DSM 2661 / JAL-1 / JCM 10045 / NBRC 100440) OX=243232 GN=MJ1607 PE=3 SV=1 |
| D5UJ42 | D-inositol 3-phosphate glycosyltransferase OS=Cellulomonas flavigena (strain ATCC 482 / DSM 20109 / BCRC 11376 / JCM 18109 / NBRC 3775 / NCIMB 8073 / NRS 134) OX=446466 GN=mshA PE=3 SV=1 |
| A1R8N8 | D-inositol 3-phosphate glycosyltransferase OS=Paenarthrobacter aurescens (strain TC1) OX=290340 GN=mshA PE=3 SV=1 |
| Family type | Membership / link |
|---|
| Orthogroup (gene family) | OG0000025 (this species only) |
Search by domain instead of by gene. Any accession above (InterPro, Pfam, PANTHER, GO, KEGG) can be used as a query on the
Functional Domain Search page, which searches all 148 annotated genomes at once.
No KEGG orthology assignment for amic_s0015.g7.t1.
Searching by KO or pathway ID across
all species is available on the
KEGG Pathway page.