Genomic Location: sc0000030_pilon:783824...784948
NR annotation: XP_029184030.2, ubiquinone/menaquinone biosynthesis C-methyltransferase UbiE-like [Acropora millepora]
Species abbreviation AMICR · all data for this species · gene families
| UniProt accession | Description |
|---|
| Q1I3T0 | Ubiquinone/menaquinone biosynthesis C-methyltransferase UbiE OS=Pseudomonas entomophila (strain L48) OX=384676 GN=ubiE PE=3 SV=1 |
| B1J2S8 | Ubiquinone/menaquinone biosynthesis C-methyltransferase UbiE OS=Pseudomonas putida (strain W619) OX=390235 GN=ubiE PE=3 SV=1 |
| A5WA45 | Ubiquinone/menaquinone biosynthesis C-methyltransferase UbiE OS=Pseudomonas putida (strain ATCC 700007 / DSM 6899 / JCM 31910 / BCRC 17059 / LMG 24140 / F1) OX=351746 GN=ubiE PE=3 SV=1 |
| Family type | Membership / link |
|---|
| Orthogroup (gene family) | OG0000437 (this species only) |
No Gene Ontology signature was detected for amic_s0030.g50.t1. This gene does have a gene model — the search simply returned no hit.
Search by domain instead of by gene. Any accession above (InterPro, Pfam, PANTHER, GO, KEGG) can be used as a query on the
Functional Domain Search page, which searches all 148 annotated genomes at once.
No KEGG orthology assignment for amic_s0030.g50.t1.
Searching by KO or pathway ID across
all species is available on the
KEGG Pathway page.