Genomic Location: sc0000037_pilon:33166...70728
NR annotation: XP_015760869.1, PREDICTED: uncharacterized protein LOC107340032 [Acropora digitifera]
Species abbreviation AMICR · all data for this species · gene families
| CDS |
| amic_s0037.g3.t1 |
| Transcript |
| amic_s0037.g3.t1 |
| Protein |
| amic_s0037.g3.t1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0006692 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF05495 all species → | zf-CHY | CHY zinc finger | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR008913 all species → | Domain | Zinc finger, CHY-type | Interproscan |
| IPR017921 all species → | Domain | Zinc finger, CTCHY-type | Interproscan |
| IPR001841 all species → | Domain | Zinc finger, RING-type | Interproscan |
| IPR019734 all species → | Repeat | Tetratricopeptide repeat | Interproscan |
| IPR011990 all species → | Homologous_superfamily | Tetratricopeptide-like helical domain superfamily | Interproscan |
| IPR037275 all species → | Homologous_superfamily | Zinc finger, CTCHY-type superfamily | Interproscan |
| IPR013083 all species → | Homologous_superfamily | Zinc finger, RING/FYVE/PHD-type | Interproscan |
| IPR037274 all species → | Homologous_superfamily | Zinc finger, CHY-type superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR21319 all species → | RING FINGER AND CHY ZINC FINGER DOMAIN-CONTAINING PROTEIN 1 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0008270 all species → | Molecular Function | zinc ion binding | Interproscan |
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
amic_s0037.g3.t1.