Genomic Location: sc0000089_pilon:124642...138175
NR annotation: XP_044178931.1, uncharacterized protein LOC114965033 isoform X2 [Acropora millepora]
Species abbreviation AMICR · all data for this species · gene families
| CDS |
| amic_s0089.g7.t2 |
| Transcript |
| amic_s0089.g7.t2 |
| Protein |
| amic_s0089.g7.t2 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0003670 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF12874 all species → | zf-met | Zinc-finger of C2H2 type | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR013087 all species → | Domain | Zinc finger C2H2-type | Interproscan |
| IPR003604 all species → | Domain | Matrin/U1-C-like, C2H2-type zinc finger | Interproscan |
| IPR036236 all species → | Homologous_superfamily | Zinc finger C2H2 superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR45762 all species → | ZINC FINGER RNA-BINDING PROTEIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003725 all species → | Molecular Function | double-stranded RNA binding | Interproscan |
| GO:0003727 all species → | Molecular Function | single-stranded RNA binding | Interproscan |
| GO:0071011 all species → | Cellular Component | precatalytic spliceosome | Interproscan |
| GO:0003676 all species → | Molecular Function | nucleic acid binding | Interproscan |
| GO:0008270 all species → | Molecular Function | zinc ion binding | Interproscan |
amic_s0089.g7.t2.