Genomic Location: sc0000099_pilon:429334...442595
NR annotation: XP_044177526.1, CLIP-associating protein 1-B-like isoform X1 [Acropora millepora]
Species abbreviation AMICR · all data for this species · gene families
| CDS |
| amic_s0099.g27.t3 |
| Transcript |
| amic_s0099.g27.t3 |
| Protein |
| amic_s0099.g27.t3 |
| UniProt accession | Description |
|---|---|
| Q80TV8 | CLIP-associating protein 1 OS=Mus musculus OX=10090 GN=Clasp1 PE=1 SV=2 |
| Q7Z460 | CLIP-associating protein 1 OS=Homo sapiens OX=9606 GN=CLASP1 PE=1 SV=1 |
| O75122 | CLIP-associating protein 2 OS=Homo sapiens OX=9606 GN=CLASP2 PE=1 SV=3 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0001513 (this species only) |
amic_s0099.g27.t3. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR011989 all species → | Homologous_superfamily | Armadillo-like helical | Interproscan |
| IPR034085 all species → | Domain | TOG domain | Interproscan |
| IPR016024 all species → | Homologous_superfamily | Armadillo-type fold | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR21567 all species → | CLASP | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000226 all species → | Biological Process | microtubule cytoskeleton organization | Interproscan |
| GO:0000776 all species → | Cellular Component | kinetochore | Interproscan |
| GO:0005815 all species → | Cellular Component | microtubule organizing center | Interproscan |
| GO:0005876 all species → | Cellular Component | spindle microtubule | Interproscan |
| GO:0005881 all species → | Cellular Component | cytoplasmic microtubule | Interproscan |
| GO:0008017 all species → | Molecular Function | microtubule binding | Interproscan |
| GO:0040001 all species → | Biological Process | establishment of mitotic spindle localization | Interproscan |
| GO:0045180 all species → | Cellular Component | basal cortex | Interproscan |
| GO:0072686 all species → | Cellular Component | mitotic spindle | Interproscan |
| GO:0090307 all species → | Biological Process | mitotic spindle assembly | Interproscan |
amic_s0099.g27.t3.