Genomic Location: sc0000106_pilon:160300...182315
NR annotation: CAH3141670.1, unnamed protein product [Pocillopora meandrina]
Species abbreviation AMICR · all data for this species · gene families
| CDS |
| amic_s0106.g5.t1 |
| Transcript |
| amic_s0106.g5.t1 |
| Protein |
| amic_s0106.g5.t1 |
| UniProt accession | Description |
|---|---|
| Q9NR20 | Dual specificity tyrosine-phosphorylation-regulated kinase 4 OS=Homo sapiens OX=9606 GN=DYRK4 PE=1 SV=2 |
| Q8BI55 | Dual specificity tyrosine-phosphorylation-regulated kinase 4 OS=Mus musculus OX=10090 GN=Dyrk4 PE=2 SV=1 |
| Q92630 | Dual specificity tyrosine-phosphorylation-regulated kinase 2 OS=Homo sapiens OX=9606 GN=DYRK2 PE=1 SV=3 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0001105 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00069 all species → | Pkinase | Protein kinase domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR017441 all species → | Binding_site | Protein kinase, ATP binding site | Interproscan |
| IPR042521 all species → | Homologous_superfamily | Dual specificity tyrosine-phosphorylation-regulated kinase | Interproscan |
| IPR050494 all species → | Family | Serine/threonine and dual-specificity kinase | Interproscan |
| IPR000719 all species → | Domain | Protein kinase domain | Interproscan |
| IPR011009 all species → | Homologous_superfamily | Protein kinase-like domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR24058 all species → | DUAL SPECIFICITY PROTEIN KINASE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005524 all species → | Molecular Function | ATP binding | Interproscan |
| GO:0004712 all species → | Molecular Function | protein serine/threonine/tyrosine kinase activity | Interproscan |
| GO:0004674 all species → | Molecular Function | protein serine/threonine kinase activity | Interproscan |
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0005856 all species → | Cellular Component | cytoskeleton | Interproscan |
| GO:0018105 all species → | Biological Process | peptidyl-serine phosphorylation | Interproscan |
| GO:0018107 all species → | Biological Process | peptidyl-threonine phosphorylation | Interproscan |
| GO:0004672 all species → | Molecular Function | protein kinase activity | Interproscan |
| GO:0006468 all species → | Biological Process | protein phosphorylation | Interproscan |
amic_s0106.g5.t1.