Genomic Location: sc0000169_pilon:298418...301145
NR annotation: XP_044172338.1, double-stranded RNA-specific editase 1-like, partial [Acropora millepora]
Species Acropora microphthalma · all data for this species · gene families
| CDS |
| amic_s0169.g22.t1 |
| Transcript |
| amic_s0169.g22.t1 |
| Protein |
| amic_s0169.g22.t1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0012969 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00035 all species → | dsrm | Double-stranded RNA binding motif | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR014720 all species → | Domain | Double-stranded RNA-binding domain | Interproscan |
| IPR051247 all species → | Family | RISC Loading Complex Component | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR46205 all species → | LOQUACIOUS, ISOFORM B | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003725 all species → | Molecular Function | double-stranded RNA binding | Interproscan |
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0016442 all species → | Cellular Component | RISC complex | Interproscan |
| GO:0030422 all species → | Biological Process | siRNA processing | Interproscan |
| GO:0035197 all species → | Molecular Function | siRNA binding | Interproscan |
| GO:0070578 all species → | Cellular Component | RISC-loading complex | Interproscan |
| GO:0070920 all species → | Biological Process | regulation of regulatory ncRNA processing | Interproscan |
amic_s0169.g22.t1.