Genomic Location: sc0000179_pilon:6096...13835
NR annotation: XP_015763297.1, PREDICTED: uncharacterized protein LOC107342327 [Acropora digitifera]
Species abbreviation AMICR · all data for this species · gene families
| CDS |
| amic_s0179.g1.t2 |
| Transcript |
| amic_s0179.g1.t2 |
| Protein |
| amic_s0179.g1.t2 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0000569 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF01223 all species → | Endonuclease_NS | DNA/RNA non-specific endonuclease | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001604 all species → | Domain | DNA/RNA non-specific endonuclease | Interproscan |
| IPR044925 all species → | Homologous_superfamily | His-Me finger superfamily | Interproscan |
| IPR020821 all species → | Domain | Extracellular Endonuclease, subunit A | Interproscan |
| IPR018524 all species → | Active_site | DNA/RNA non-specific endonuclease, active site | Interproscan |
| IPR039015 all species → | Family | Endonuclease domain-containing 1 protein | Interproscan |
| IPR044929 all species → | Homologous_superfamily | DNA/RNA non-specific endonuclease superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR21472 all species → | ENDONUCLEASE DOMAIN-CONTAINING 1 PROTEIN ENDOD1 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003676 all species → | Molecular Function | nucleic acid binding | Interproscan |
| GO:0016787 all species → | Molecular Function | hydrolase activity | Interproscan |
| GO:0046872 all species → | Molecular Function | metal ion binding | Interproscan |
amic_s0179.g1.t2.