Genomic Location: sc0000417_pilon:48627...72755
NR annotation: XP_029179720.2, uncharacterized protein LOC114947217 [Acropora millepora]
Species abbreviation AMICR · all data for this species · gene families
| CDS |
| amic_s0417.g2.t1 |
| Transcript |
| amic_s0417.g2.t1 |
| Protein |
| amic_s0417.g2.t1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0000231 (this species only) |
amic_s0417.g2.t1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR021109 all species → | Homologous_superfamily | Aspartic peptidase domain superfamily | Interproscan |
| IPR051500 all species → | Family | cTAGE and MIA/OTOR | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR23158 all species → | MELANOMA INHIBITORY ACTIVITY-RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005789 all species → | Cellular Component | endoplasmic reticulum membrane | Interproscan |
| GO:0006888 all species → | Biological Process | endoplasmic reticulum to Golgi vesicle-mediated transport | Interproscan |
| GO:0009306 all species → | Biological Process | protein secretion | Interproscan |
| GO:0035459 all species → | Biological Process | vesicle cargo loading | Interproscan |
| GO:0070971 all species → | Cellular Component | endoplasmic reticulum exit site | Interproscan |
amic_s0417.g2.t1.