Genomic Location: sc0004967_pilon:1...538
NR annotation: XP_029182629.2, neuroligin-4, X-linked-like [Acropora millepora]
Species Acropora microphthalma · all data for this species · gene families
| CDS |
| amic_s4967.g1.t1 |
| Transcript |
| amic_s4967.g1.t1 |
| Protein |
| amic_s4967.g1.t1 |
| UniProt accession | Description |
|---|---|
| Q92035 | Acetylcholinesterase OS=Bungarus fasciatus OX=8613 GN=ACHE PE=1 SV=2 |
| P23953 | Carboxylesterase 1C OS=Mus musculus OX=10090 GN=Ces1c PE=1 SV=4 |
| O70631 | Acylcarnitine hydrolase OS=Rattus norvegicus OX=10116 GN=Ces2c PE=1 SV=2 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0000180 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00135 all species → | COesterase | Carboxylesterase family | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR051093 all species → | Family | Neuroligin and Bile salt-activated lipase | Interproscan |
| IPR002018 all species → | Domain | Carboxylesterase, type B | Interproscan |
| IPR029058 all species → | Homologous_superfamily | Alpha/Beta hydrolase fold | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR43903 all species → | NEUROLIGIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005887 all species → | Cellular Component | plasma membrane | Interproscan |
| GO:0007158 all species → | Biological Process | neuron cell-cell adhesion | Interproscan |
| GO:0007268 all species → | Biological Process | chemical synaptic transmission | Interproscan |
| GO:0009986 all species → | Cellular Component | cell surface | Interproscan |
| GO:0038023 all species → | Molecular Function | signaling receptor activity | Interproscan |
| GO:0042043 all species → | Molecular Function | neurexin family protein binding | Interproscan |
| GO:0045202 all species → | Cellular Component | synapse | Interproscan |
| GO:0048488 all species → | Biological Process | synaptic vesicle endocytosis | Interproscan |
| GO:0050804 all species → | Biological Process | modulation of chemical synaptic transmission | Interproscan |
| GO:0097104 all species → | Biological Process | postsynaptic membrane assembly | Interproscan |
| GO:0097105 all species → | Biological Process | presynaptic membrane assembly | Interproscan |
amic_s4967.g1.t1.