Genomic Location: Chr01:63331126...63334867
NR annotation: CAB3991045.1, hypothetical protein RhiirA4_509111 [Paramuricea clavata]
Species Hemicorallium imperiale · all data for this species · gene families
evm.model.Chr01.2832 in HIMPE (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0000538 (this species only) |
| Ubiquitin family | DUB|ULP|ULP · all ubiquitin genes in this species |
| Ubiquitin family | DUB|USP|USP · all ubiquitin genes in this species |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF02902 all species → | Peptidase_C48 | Ulp1 protease family, C-terminal catalytic domain | Domain | Interproscan |
| PF00443 all species → | UCH | Ubiquitin carboxyl-terminal hydrolase | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR028889 all species → | Domain | Ubiquitin specific protease domain | Interproscan |
| IPR003653 all species → | Domain | Ulp1 protease family, C-terminal catalytic domain | Interproscan |
| IPR001394 all species → | Domain | Peptidase C19, ubiquitin carboxyl-terminal hydrolase | Interproscan |
| IPR018200 all species → | Conserved_site | Ubiquitin specific protease, conserved site | Interproscan |
| IPR038765 all species → | Homologous_superfamily | Papain-like cysteine peptidase superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR12606 all species → | SENTRIN/SUMO-SPECIFIC PROTEASE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0006508 all species → | Biological Process | proteolysis | Interproscan |
| GO:0008234 all species → | Molecular Function | cysteine-type peptidase activity | Interproscan |
| GO:0004843 all species → | Molecular Function | cysteine-type deubiquitinase activity | Interproscan |
| GO:0016579 all species → | Biological Process | protein deubiquitination | Interproscan |
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0016926 all species → | Biological Process | protein desumoylation | Interproscan |
| GO:0016929 all species → | Molecular Function | deSUMOylase activity | Interproscan |
evm.model.Chr01.2832.