Genomic Location: Chr02:33385372...33390144
NR annotation: XP_028415594.1, uncharacterized protein LOC114538954 [Dendronephthya gigantea]
Species Hemicorallium imperiale · all data for this species · gene families
evm.model.Chr02.1260 in HIMPE (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0000158 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF07776 all species → | zf-AD | Zinc-finger associated domain (zf-AD) | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR012934 all species → | Domain | Zinc finger, AD-type | Interproscan |
| IPR037831 all species → | Family | SNX17/27/31-like | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR12431 all species → | SORTING NEXIN 17 AND 27 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0008270 all species → | Molecular Function | zinc ion binding | Interproscan |
| GO:0005769 all species → | Cellular Component | early endosome | Interproscan |
| GO:0006886 all species → | Biological Process | intracellular protein transport | Interproscan |
| GO:0035091 all species → | Molecular Function | phosphatidylinositol binding | Interproscan |
| GO:1990126 all species → | Biological Process | endocytic recycling | Interproscan |
evm.model.Chr02.1260.