Genomic Location: Chr02:15115451...15128884
NR annotation: XP_028395729.1, alpha-protein kinase 1-like isoform X2 [Dendronephthya gigantea]
Species Hemicorallium imperiale · all data for this species · gene families
evm.model.Chr02.610 in HIMPE (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0003041 (this species only) |
evm.model.Chr02.610. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR011990 all species → | Homologous_superfamily | Tetratricopeptide-like helical domain superfamily | Interproscan |
| IPR043529 all species → | Family | Alpha-protein kinase 1 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR46747 all species → | ALPHA-PROTEIN KINASE 1 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0002753 all species → | Biological Process | cytoplasmic pattern recognition receptor signaling pathway | Interproscan |
| GO:0004674 all species → | Molecular Function | protein serine/threonine kinase activity | Interproscan |
| GO:0005929 all species → | Cellular Component | cilium | Interproscan |
| GO:0045087 all species → | Biological Process | innate immune response | Interproscan |
| GO:0048029 all species → | Molecular Function | monosaccharide binding | Interproscan |
evm.model.Chr02.610.