Genomic Location: Chr04:18301561...18319495
NR annotation: CAB4007883.1, 2 -5 -oligoadenylate synthase 1 [Paramuricea clavata]
Species Hemicorallium imperiale · all data for this species · gene families
evm.model.Chr04.844 in HIMPE (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0002254 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00917 all species → | MATH | MATH domain | Domain | Interproscan |
| PF10421 all species → | OAS1_C | 2'-5'-oligoadenylate synthetase 1, domain 2, C-terminus | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR002083 all species → | Domain | MATH/TRAF domain | Interproscan |
| IPR008974 all species → | Homologous_superfamily | TRAF-like | Interproscan |
| IPR043519 all species → | Homologous_superfamily | Nucleotidyltransferase superfamily | Interproscan |
| IPR018952 all species → | Domain | 2'-5'-oligoadenylate synthetase 1, domain 2/C-terminal | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11258 all species → | 2-5 OLIGOADENYLATE SYNTHETASE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0001730 all species → | Molecular Function | 2'-5'-oligoadenylate synthetase activity | Interproscan |
| GO:0003725 all species → | Molecular Function | double-stranded RNA binding | Interproscan |
| GO:0005654 all species → | Cellular Component | nucleoplasm | Interproscan |
| GO:0005829 all species → | Cellular Component | cytosol | Interproscan |
| GO:0016020 all species → | Cellular Component | membrane | Interproscan |
| GO:0060700 all species → | Biological Process | regulation of ribonuclease activity | Interproscan |
evm.model.Chr04.844.