Genomic Location: Chr04:18556053...18580134
NR annotation: XP_028396656.1, myotubularin-related protein 3-like [Dendronephthya gigantea]
Species abbreviation HIMPE · all data for this species · gene families
evm.model.Chr04.862 in HIMPE (the gene ID may belong to a different isoform naming scheme). Try the gene search.| UniProt accession | Description |
|---|---|
| P57772 | Selenocysteine-specific elongation factor OS=Homo sapiens OX=9606 GN=EEFSEC PE=1 SV=4 |
| Q9JHW4 | Selenocysteine-specific elongation factor OS=Mus musculus OX=10090 GN=Eefsec PE=1 SV=2 |
| Q5PQT2 | Phosphatidylinositol-3,5-bisphosphate 3-phosphatase MTMR3 OS=Rattus norvegicus OX=10116 GN=Mtmr3 PE=1 SV=1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0007862 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF03144 all species → | GTP_EFTU_D2 | Elongation factor Tu domain 2 | Domain | Interproscan |
| PF01363 all species → | FYVE | FYVE zinc finger | Domain | Interproscan |
| PF21208 all species → | euk_SelB_III | Selenocysteine-specific elongation factor, eukaryotes, 3rd domain | Domain | Interproscan |
| PF21131 all species → | eEFSec_4th | eEFSec C-terminal RIFT domain | Domain | Interproscan |
| PF00009 all species → | GTP_EFTU | Elongation factor Tu GTP binding domain | Domain | Interproscan |
| PF06602 all species → | Myotub-related | Myotubularin-like phosphatase domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR004161 all species → | Domain | Translation elongation factor EFTu-like, domain 2 | Interproscan |
| IPR005225 all species → | Domain | Small GTP-binding protein domain | Interproscan |
| IPR010569 all species → | Domain | Myotubularin-like, phosphatase domain | Interproscan |
| IPR016130 all species → | Active_site | Protein-tyrosine phosphatase, active site | Interproscan |
| IPR000306 all species → | Domain | FYVE zinc finger | Interproscan |
| IPR013083 all species → | Homologous_superfamily | Zinc finger, RING/FYVE/PHD-type | Interproscan |
| IPR017455 all species → | Domain | Zinc finger, FYVE-related | Interproscan |
| IPR000795 all species → | Domain | Translational (tr)-type GTP-binding domain | Interproscan |
| IPR049393 all species → | Domain | Selenocysteine-specific elongation factor, 3rd domain | Interproscan |
| IPR029021 all species → | Homologous_superfamily | Protein-tyrosine phosphatase-like | Interproscan |
| IPR027417 all species → | Homologous_superfamily | P-loop containing nucleoside triphosphate hydrolase | Interproscan |
| IPR049394 all species → | Domain | Selenocysteine-specific elongation factor, C-terminal RIFT domain | Interproscan |
| IPR011011 all species → | Homologous_superfamily | Zinc finger, FYVE/PHD-type | Interproscan |
| IPR030564 all species → | Family | Myotubularin family | Interproscan |
| IPR046978 all species → | Domain | Myotubularin-related protein 4, FYVE domain | Interproscan |
| IPR009000 all species → | Homologous_superfamily | Translation protein, beta-barrel domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10807 all species → | MYOTUBULARIN-RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005525 all species → | Molecular Function | GTP binding | Interproscan |
| GO:0016311 all species → | Biological Process | dephosphorylation | Interproscan |
| GO:0046872 all species → | Molecular Function | metal ion binding | Interproscan |
| GO:0003924 all species → | Molecular Function | GTPase activity | Interproscan |
| GO:0004438 all species → | Molecular Function | phosphatidylinositol-3-phosphate phosphatase activity | Interproscan |
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0010506 all species → | Biological Process | regulation of autophagy | Interproscan |
| GO:0016020 all species → | Cellular Component | membrane | Interproscan |
| GO:0019903 all species → | Molecular Function | protein phosphatase binding | Interproscan |
| GO:0046856 all species → | Biological Process | phosphatidylinositol dephosphorylation | Interproscan |
| GO:0052629 all species → | Molecular Function | phosphatidylinositol-3,5-bisphosphate 3-phosphatase activity | Interproscan |
evm.model.Chr04.862.