Genomic Location: Chr06:19481903...19486667
NR annotation: XP_028408968.1, neuroglobin-like isoform X1 [Dendronephthya gigantea]
Species Hemicorallium imperiale · all data for this species · gene families
evm.model.Chr06.1152 in HIMPE (the gene ID may belong to a different isoform naming scheme). Try the gene search.| UniProt accession | Description |
|---|---|
| Q90W04 | Neuroglobin OS=Tetraodon nigroviridis OX=99883 GN=ngb PE=2 SV=1 |
| P09967 | Globin-1 OS=Petromyzon marinus OX=7757 PE=1 SV=2 |
| P06467 | Hemoglobin subunit zeta OS=Mus musculus OX=10090 GN=Hbz PE=2 SV=2 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0000465 (this species only) · gene tree & orthology |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00042 all species → | Globin | Globin | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR044399 all species → | Domain | Myoglobin-like, M family globin domain | Interproscan |
| IPR012292 all species → | Homologous_superfamily | Globin/Protoglobin | Interproscan |
| IPR002336 all species → | Family | Erythrocruorin | Interproscan |
| IPR000971 all species → | Domain | Globin | Interproscan |
| IPR009050 all species → | Homologous_superfamily | Globin-like superfamily | Interproscan |
| IPR050532 all species → | Family | Globin-like Oxygen Transporters | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR46458 all species → | BLR2807 PROTEIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0019825 all species → | Molecular Function | oxygen binding | Interproscan |
| GO:0020037 all species → | Molecular Function | heme binding | Interproscan |
| GO:0005576 all species → | Cellular Component | extracellular region | Interproscan |
| GO:0005833 all species → | Cellular Component | hemoglobin complex | Interproscan |
| GO:0015671 all species → | Biological Process | oxygen transport | Interproscan |
| GO:0001666 all species → | Biological Process | response to hypoxia | Interproscan |
| GO:0005344 all species → | Molecular Function | oxygen carrier activity | Interproscan |
evm.model.Chr06.1152.