Genomic Location: Chr10:6952942...6967366
NR annotation: XP_028412202.1, bromodomain and WD repeat-containing protein 3-like [Dendronephthya gigantea]
Species abbreviation HIMPE · all data for this species · gene families
evm.model.Chr10.277 in HIMPE (the gene ID may belong to a different isoform naming scheme). Try the gene search.| UniProt accession | Description |
|---|---|
| Q8WWQ0 | PH-interacting protein OS=Homo sapiens OX=9606 GN=PHIP PE=1 SV=2 |
| Q8VDD9 | PH-interacting protein OS=Mus musculus OX=10090 GN=Phip PE=1 SV=2 |
| Q921C3 | Bromodomain and WD repeat-containing protein 1 OS=Mus musculus OX=10090 GN=Brwd1 PE=1 SV=2 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0003460 (this species only) |
| Ubiquitin family | E3|E3 adaptor Cullin RING|CDC20 · all ubiquitin genes in this species |
| Ubiquitin family | E3|E3 adaptor Cullin RING|DWD · all ubiquitin genes in this species |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00400 all species → | WD40 | WD domain, G-beta repeat | Repeat | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR015943 all species → | Homologous_superfamily | WD40/YVTN repeat-like-containing domain superfamily | Interproscan |
| IPR001680 all species → | Repeat | WD40 repeat | Interproscan |
| IPR019775 all species → | Conserved_site | WD40 repeat, conserved site | Interproscan |
| IPR052060 all species → | Family | Bromodomain and WD repeat-containing | Interproscan |
| IPR020472 all species → | Repeat | G-protein beta WD-40 repeat | Interproscan |
| IPR036322 all species → | Homologous_superfamily | WD40-repeat-containing domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR16266 all species → | WD REPEAT DOMAIN 9 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0006357 all species → | Biological Process | regulation of transcription by RNA polymerase II | Interproscan |
| GO:0007010 all species → | Biological Process | cytoskeleton organization | Interproscan |
| GO:0008360 all species → | Biological Process | regulation of cell shape | Interproscan |
evm.model.Chr10.277.