Genomic Location: Chr11:18662566...18663552
NR annotation: no NCBI-NR hit recorded
Species Hemicorallium imperiale · all data for this species · gene families
evm.model.Chr11.1024 in HIMPE (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF15140 all species → | DUF4573 | Domain of unknown function (DUF4573) | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR027856 all species → | Family | Protein of unknown function DUF4573 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR47819 all species → | DENTIN SIALOPHOSPHOPROTEIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005518 all species → | Molecular Function | collagen binding | Interproscan |
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0071895 all species → | Biological Process | odontoblast differentiation | Interproscan |
| GO:0097187 all species → | Biological Process | dentinogenesis | Interproscan |
evm.model.Chr11.1024.