Genomic Location: Chr14:8292333...8297796
NR annotation: XP_028392248.1, polyamine-modulated factor 1-binding protein 1-like [Dendronephthya gigantea]
Species abbreviation HIMPE · all data for this species · gene families
evm.model.Chr14.652 in HIMPE (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0001718 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00787 all species → | PX | PX domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR036871 all species → | Homologous_superfamily | PX domain superfamily | Interproscan |
| IPR001683 all species → | Domain | Phox homology | Interproscan |
| IPR051837 all species → | Family | Sorting Nexin/PX Domain-Containing Protein Kinase-Like | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR22999 all species → | PX SERINE/THREONINE KINASE PXK | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0035091 all species → | Molecular Function | phosphatidylinositol binding | Interproscan |
| GO:0005769 all species → | Cellular Component | early endosome | Interproscan |
| GO:0005770 all species → | Cellular Component | late endosome | Interproscan |
| GO:0006622 all species → | Biological Process | protein targeting to lysosome | Interproscan |
| GO:0008333 all species → | Biological Process | endosome to lysosome transport | Interproscan |
| GO:0031313 all species → | Cellular Component | extrinsic component of endosome membrane | Interproscan |
| GO:0045022 all species → | Biological Process | early endosome to late endosome transport | Interproscan |
evm.model.Chr14.652.