Genomic Location: Chr14:9029788...9075738
NR annotation: XP_028392156.1, uncharacterized protein LOC114516778 [Dendronephthya gigantea]
Species abbreviation HIMPE · all data for this species · gene families
evm.model.Chr14.685 in HIMPE (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0004445 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF16953 all species → | PRORP | Protein-only RNase P | Domain | Interproscan |
| PF00035 all species → | dsrm | Double-stranded RNA binding motif | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR014720 all species → | Domain | Double-stranded RNA-binding domain | Interproscan |
| IPR002885 all species → | Repeat | Pentatricopeptide repeat | Interproscan |
| IPR031595 all species → | Domain | Protein-only RNase P, C-terminal | Interproscan |
| IPR011990 all species → | Homologous_superfamily | Tetratricopeptide-like helical domain superfamily | Interproscan |
| IPR022776 all species → | Domain | TRM13/UPF0224 family, U11-48K-like CHHC zinc finger domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13547 all species → | UNCHARACTERIZED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0001682 all species → | Biological Process | tRNA 5'-leader removal | Interproscan |
| GO:0004526 all species → | Molecular Function | ribonuclease P activity | Interproscan |
| GO:0030678 all species → | Cellular Component | mitochondrial ribonuclease P complex | Interproscan |
| GO:0097745 all species → | Biological Process | mitochondrial tRNA 5'-end processing | Interproscan |
evm.model.Chr14.685.