Genomic Location: Contig128:23675...29377
NR annotation: OED35103.1, pyruvate dehydrogenase (acetyl-transferring), homodimeric type [PVC group bacterium (ex Bugula neritina AB1)]
Species Hemicorallium imperiale · all data for this species · gene families
evm.model.Contig128.11 in HIMPE (the gene ID may belong to a different isoform naming scheme). Try the gene search.| UniProt accession | Description |
|---|---|
| Q59637 | Pyruvate dehydrogenase E1 component OS=Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) OX=208964 GN=aceE PE=3 SV=2 |
| Q59097 | Pyruvate dehydrogenase E1 component OS=Cupriavidus necator (strain ATCC 17699 / DSM 428 / KCTC 22496 / NCIMB 10442 / H16 / Stanier 337) OX=381666 GN=pdhA PE=3 SV=1 |
| Q8K9T9 | Pyruvate dehydrogenase E1 component OS=Buchnera aphidicola subsp. Schizaphis graminum (strain Sg) OX=198804 GN=aceE PE=3 SV=1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0017993 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF17831 all species → | PDH_E1_M | Pyruvate dehydrogenase E1 component middle domain | Domain | Interproscan |
| PF02852 all species → | Pyr_redox_dim | Pyridine nucleotide-disulphide oxidoreductase, dimerisation domain | Domain | Interproscan |
| PF00198 all species → | 2-oxoacid_dh | 2-oxoacid dehydrogenases acyltransferase (catalytic domain) | Domain | Interproscan |
| PF02817 all species → | E3_binding | e3 binding domain | Family | Interproscan |
| PF07992 all species → | Pyr_redox_2 | Pyridine nucleotide-disulphide oxidoreductase | Domain | Interproscan |
| PF00456 all species → | Transketolase_N | Transketolase, thiamine diphosphate binding domain | Domain | Interproscan |
| PF00364 all species → | Biotin_lipoyl | Biotin-requiring enzyme | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR035807 all species → | Domain | Pyruvate dehydrogenase E1 component, N-terminal | Interproscan |
| IPR036625 all species → | Homologous_superfamily | E3-binding domain superfamily | Interproscan |
| IPR029061 all species → | Homologous_superfamily | Thiamin diphosphate-binding fold | Interproscan |
| IPR006258 all species → | Family | Dihydrolipoamide dehydrogenase | Interproscan |
| IPR041621 all species → | Domain | Pyruvate dehydrogenase E1 component, middle domain | Interproscan |
| IPR011053 all species → | Homologous_superfamily | Single hybrid motif | Interproscan |
| IPR016156 all species → | Homologous_superfamily | FAD/NAD-linked reductase, dimerisation domain superfamily | Interproscan |
| IPR004099 all species → | Domain | Pyridine nucleotide-disulphide oxidoreductase, dimerisation domain | Interproscan |
| IPR036188 all species → | Homologous_superfamily | FAD/NAD(P)-binding domain superfamily | Interproscan |
| IPR001078 all species → | Domain | 2-oxoacid dehydrogenase acyltransferase, catalytic domain | Interproscan |
| IPR004167 all species → | Domain | Peripheral subunit-binding domain | Interproscan |
| IPR000089 all species → | Domain | Biotin/lipoyl attachment | Interproscan |
| IPR023753 all species → | Domain | FAD/NAD(P)-binding domain | Interproscan |
| IPR005474 all species → | Domain | Transketolase, N-terminal | Interproscan |
| IPR003016 all species → | Binding_site | 2-oxo acid dehydrogenase, lipoyl-binding site | Interproscan |
| IPR023213 all species → | Homologous_superfamily | Chloramphenicol acetyltransferase-like domain superfamily | Interproscan |
| IPR012999 all species → | Active_site | Pyridine nucleotide-disulphide oxidoreductase, class I, active site | Interproscan |
| IPR004660 all species → | Family | Pyruvate dehydrogenase E1 component | Interproscan |
| IPR009014 all species → | Homologous_superfamily | Transketolase C-terminal/Pyruvate-ferredoxin oxidoreductase domain II | Interproscan |
| IPR051157 all species → | Family | Pyruvate Dehydrogenase/Transketolase | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR43825 all species → | PYRUVATE DEHYDROGENASE E1 COMPONENT | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0016746 all species → | Molecular Function | acyltransferase activity | Interproscan |
| GO:0004148 all species → | Molecular Function | dihydrolipoyl dehydrogenase activity | Interproscan |
| GO:0050660 all species → | Molecular Function | flavin adenine dinucleotide binding | Interproscan |
| GO:0016491 all species → | Molecular Function | oxidoreductase activity | Interproscan |
| GO:0016668 all species → | Molecular Function | oxidoreductase activity, acting on a sulfur group of donors, NAD(P) as acceptor | Interproscan |
| GO:0003824 all species → | Molecular Function | catalytic activity | Interproscan |
evm.model.Contig128.11.