Genomic Location: Contig128:113260...113976
NR annotation: KAJ3196884.1, hypothetical protein HK101_007382 [Irineochytrium annulatum]
Species abbreviation HIMPE · all data for this species · gene families
evm.model.Contig128.49 in HIMPE (the gene ID may belong to a different isoform naming scheme). Try the gene search.| UniProt accession | Description |
|---|---|
| Q2LQD2 | Small ribosomal subunit protein uS13 OS=Syntrophus aciditrophicus (strain SB) OX=56780 GN=rpsM PE=3 SV=1 |
| B0KCM5 | Small ribosomal subunit protein uS13 OS=Thermoanaerobacter pseudethanolicus (strain ATCC 33223 / 39E) OX=340099 GN=rpsM PE=3 SV=1 |
| B0K5R8 | Small ribosomal subunit protein uS13 OS=Thermoanaerobacter sp. (strain X514) OX=399726 GN=rpsM PE=3 SV=1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0015664 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF01176 all species → | eIF-1a | Translation initiation factor 1A / IF-1 | Domain | Interproscan |
| PF00416 all species → | Ribosomal_S13 | Ribosomal protein S13/S18 | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR004368 all species → | Family | Translation initiation factor IF-1 | Interproscan |
| IPR010979 all species → | Homologous_superfamily | Small ribosomal subunit protein uS13-like, H2TH | Interproscan |
| IPR006196 all species → | Domain | RNA-binding domain, S1, IF1 type | Interproscan |
| IPR027437 all species → | Homologous_superfamily | Small ribosomal subunit protein uS13, C-terminal | Interproscan |
| IPR012340 all species → | Homologous_superfamily | Nucleic acid-binding, OB-fold | Interproscan |
| IPR001892 all species → | Family | Small ribosomal subunit protein uS13 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR33370 all species → | TRANSLATION INITIATION FACTOR IF-1, CHLOROPLASTIC | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003743 all species → | Molecular Function | translation initiation factor activity | Interproscan |
| GO:0005829 all species → | Cellular Component | cytosol | Interproscan |
| GO:0006413 all species → | Biological Process | translational initiation | Interproscan |
| GO:0043022 all species → | Molecular Function | ribosome binding | Interproscan |
| GO:0003676 all species → | Molecular Function | nucleic acid binding | Interproscan |
| GO:0003723 all species → | Molecular Function | RNA binding | Interproscan |
| GO:0003735 all species → | Molecular Function | structural constituent of ribosome | Interproscan |
| GO:0005840 all species → | Cellular Component | ribosome | Interproscan |
| GO:0006412 all species → | Biological Process | translation | Interproscan |
evm.model.Contig128.49.